Polk High
Jersey Color Kelly Bundy's Blue G-String
Contact Name Neil McKernan
Contact Message Login to view
Divisions 2 & 3:
Summer Outdoor 2013 Season
May 11, 2013 - October 6, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 18 | Angus, Scott | 12 | 1 | 0 | 0 | 55 |
| - | Bailey, Cal | 1 | 0 | 0 | 0 | 2 |
| - | Blewett, Matthew | 1 | 0 | 0 | 0 | 0 |
| - | Brown, Corey | 9 | 0 | 6 | 0 | 62 |
| - | Cummings, Astaire | 3 | 0 | 1 | 0 | 0 |
| - | Fyvie, Jordan | 11 | 6 | 0 | 0 | 23 |
| - | Gwizon, Neil | 1 | 0 | 0 | 0 | 0 |
| - | Gwozdz, Dan | 1 | 0 | 0 | 0 | 0 |
| 23 | Hebert, Alex | 9 | 2 | 3 | 0 | 2 |
| - | Hudson, Bradley | 1 | 0 | 0 | 0 | 0 |
| 5 | Kasak, Justin | 17 | 2 | 12 | 1 | 112 |
| - | Kelly, Jason | 1 | 0 | 0 | 0 | 6 |
| 81 | Krupa, Chris | 14 | 0 | 7 | 0 | 54 |
| - | Lavery, Justin | 3 | 0 | 1 | 0 | 10 |
| 2 |
McKernan, Neil
|
18 | 1 | 4 | 63 | 7 |
| - | Orieux, Jordan | 1 | 0 | 0 | 0 | 0 |
| 28 | Patterson, Rodney | 15 | 0 | 6 | 0 | 10 |
| - | Ridd, Mark | 1 | 0 | 0 | 0 | 0 |
| - | Robson, Dave | 1 | 0 | 0 | 0 | 6 |
| - | Saran, Kanwal | 1 | 0 | 0 | 0 | 0 |
| - | Schultz, David | 7 | 2 | 0 | 0 | 0 |
| - | Smalley, Neil | 1 | 0 | 0 | 0 | 0 |
| 33 | Stagg, Kory | 12 | 0 | 0 | 1 | 13 |
| 11 | Stepnuk, Tanner | 13 | 2 | 3 | 0 | 14 |
| 85 | St Mars, Ray | 12 | 2 | 4 | 0 | 78 |
| - | Thompson, Kevin | 1 | 0 | 0 | 0 | 0 |
| sub | Trinder, Steven | 6 | 4 | 2 | 0 | 0 |
| 7 | Trinder, Nick | 10 | 7 | 0 | 0 | 24 |



