Division 11: (Debauchery Division)
Summer Outdoor 2013 Season
May 11, 2013 - October 6, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 15 | Alblas, Aaron | 10 | 16 | 0 | 0 | 29 |
| - | Altemeyer, Rob | 3 | 0 | 1 | 0 | 0 |
| 84 | Axford, Tristan | 10 | 1 | 0 | 0 | 1 |
| 44 | Batiuk, John | 14 | 0 | 1 | 0 | 6 |
| - | Black, Steven | 1 | 0 | 0 | 0 | 1 |
| 99 | Boutin, Nathan | 18 | 0 | 4 | 0 | 22 |
| - | Burgess, Stephen | 3 | 1 | 0 | 0 | 0 |
| 81 | Delorande, Derek | 7 | 0 | 0 | 0 | 0 |
| 21 | Dueck, Ryan | 12 | 0 | 4 | 0 | 69 |
| 16 | Grant, Trevor | 17 | 0 | 3 | 53 | 0 |
| - | Hamilton, Jesse | 4 | 0 | 0 | 0 | 6 |
| 8 | Hurd, Chad | 15 | 1 | 4 | 0 | 66 |
| 85 | Knutson, Ryan | 17 | 0 | 11 | 0 | 75 |
| - | Margetts, Derek | 3 | 0 | 0 | 0 | 0 |
| 4 | Michon, Jamie | 15 | 0 | 1 | 0 | 54 |
| - | Morrow-Litke, Chris | 2 | 0 | 0 | 0 | 0 |
| 52 | O'Rourke, Bryan | 15 | 1 | 7 | 0 | 42 |
| - | Swait, Robert | 4 | 0 | 0 | 0 | 0 |
| 17 | Walton, Andrew | 5 | 2 | 1 | 0 | 7 |
| 7 |
Wimble, Ken
|
16 | 2 | 1 | 0 | 6 |



