Snipers

Jersey Color A&W Orange Camo

Contact Name Jade Karsin

Contact Message

Calendar View Schedule

Division 7:

Summer Outdoor 2013 Season

May 11, 2013 - October 6, 2013

No. Name GP Sacks Ints TD Passes Pts
- Dearlove, Al 16 0 1 0 1
- Dyce, Trysten 2 0 1 0 15
- Friesen, Jordan 1 0 0 0 12
- Gammon, Bill 12 0 0 0 23
- Hartwich, Richard 4 0 0 0 9
44 Karsin, Jade Phone 15 0 3 0 20
- Kreitz, Matt 2 0 1 0 6
- Krisko, Carson 16 38 0 0 53
- Krisko, Cole 16 2 4 2 99
- Kroft, Gary 10 1 2 0 4
- Nitchie, Glenn 9 0 1 0 13
- Pachet, Ron 1 0 0 0 0
- Pachet, Shawn 15 0 14 11 147
- Pachet, Luc 4 4 0 0 18
- Pachet, Roger 18 0 0 50 6
SUB Van Hee, Paul 2 0 0 0 2
- Wiggett, Ken 10 0 3 0 7
- Woodhall, Mike 13 0 4 0 6
- Woodhall, Gord 12 0 7 1 28

Various icons used from the Silk Icons library.

www.redzoneleagues.com