Damian Mckenzie
| Season | Team | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| Summer 2025 Outdoor & Indoor | Necessary Roughness | 12 | 1 | 0 | 0 | 38 | 
| Summer 2025 Outdoor & Indoor | Rebels | 12 | 2 | 0 | 0 | 20 | 
| Spring 2025 Indoor | Necessary Roughness | 5 | 0 | 1 | 0 | 19 | 
| Spring 2025 Indoor | Huck it chuck it football | 5 | 2 | 1 | 0 | 20 | 
| Spring 2025 Indoor | A535 by the Bucket | 3 | 0 | 1 | 0 | 12 | 
| Winter 2025 Indoor | Kwilight Zone | 1 | 0 | 0 | 0 | 0 | 
| Winter 2025 Indoor | Greendell Smallcons | 1 | 0 | 0 | 0 | 1 | 
| Winter 2025 Indoor | Huck it chuck it football | 5 | 2 | 1 | 0 | 29 | 
| Winter 2025 Indoor | Necessary Roughness | 4 | 0 | 0 | 0 | 26 | 
| Winter 2025 Indoor | Dirty Dancin' | 1 | 0 | 0 | 0 | 6 | 
| Fall 2024 Indoor | Necessary Roughness | 5 | 0 | 1 | 0 | 24 | 
| Fall 2024 Indoor | Bye week | 5 | 0 | 0 | 3 | 0 | 
| Summer 2024 Outdoor | Necessary Roughness | 13 | 1 | 3 | 0 | 21 | 
| Summer 2024 Outdoor | Rebels | 11 | 0 | 0 | 0 | 13 | 
| Spring 2024 Indoor | North Bay Blowfish | 3 | 0 | 0 | 0 | 1 | 
| Spring 2024 Indoor | Necessary Roughness | 5 | 0 | 2 | 0 | 1 | 
| Spring 2024 Indoor | Bye Week | 3 | 0 | 1 | 1 | 6 | 
| Winter 2024 Indoor | Influencers present: Reeseās pieces | 5 | 1 | 2 | 1 | 42 | 
| Winter 2024 Indoor | Necessary Roughness | 5 | 1 | 3 | 0 | 48 | 
| Fall 2023 Indoor | Necessary Roughness | 5 | 1 | 2 | 0 | 19 | 
| Fall 2023 Indoor | Influencers | 5 | 2 | 0 | 2 | 44 | 
| Summer 2023 Outdoor | Necessary Roughness | 12 | 3 | 2 | 0 | 21 | 
| Summer 2023 Outdoor | Rebels | 12 | 4 | 0 | 0 | 26 | 
| Spring Indoor 2023 | Tokyo Smoke Free Agents | 2 | 0 | 0 | 0 | 6 | 
| Spring Indoor 2023 | Razzle Dazzlers of North Bay | 5 | 1 | 0 | 0 | 39 | 
| Spring Indoor 2023 | Necessary Roughness | 4 | 1 | 0 | 0 | 8 | 
| Winter Indoor 2023 | Necessary Roughness | 5 | 0 | 0 | 0 | 20 | 
| Winter Indoor 2023 | Influencers | 5 | 5 | 2 | 5 | 28 | 
| Fall Indoor 2022 | Influencers | 5 | 2 | 0 | 1 | 12 | 
| Fall Indoor 2022 | Necessary Roughness | 5 | 1 | 2 | 0 | 20 | 
| Fall Indoor 2022 | Red Light Green Light | 1 | 0 | 0 | 0 | 0 | 
| Summer 2022 Outdoor | Rebels | 11 | 2 | 2 | 0 | 41 | 
| Summer 2022 Outdoor | Necessary Roughness | 9 | 0 | 3 | 0 | 7 | 
| Spring 2022 Indoor | Razzle Dazzlers of North Bay | 4 | 0 | 0 | 0 | 44 | 
| Spring 2022 Indoor | Necessary Roughness | 4 | 0 | 2 | 0 | 20 | 
| Spring 2022 Indoor | Influencers | 2 | 2 | 0 | 0 | 1 | 
| Winter Indoor 2022 | Free Agents | 5 | 1 | 1 | 0 | 25 | 
| Fall Indoor 2021 | Necessary Roughness | 5 | 3 | 3 | 0 | 37 | 
| Summer Outdoor 2021 | Rebels | 9 | 1 | 1 | 0 | 22 | 
| Summer Outdoor 2021 | Necessary Roughness | 9 | 3 | 1 | 0 | 20 | 
| Fall Indoor 2020 (Cancelled Due to Pandemic) | Four Crowns All-Stars | 1 | 0 | 0 | 0 | 6 | 
| Summer Outdoor 2020 | Rebels | 9 | 0 | 0 | 0 | 13 | 
| Summer Outdoor 2020 | Necessary Roughness | 10 | 1 | 0 | 0 | 19 | 
| Winter Indoor 2020 | Big Baller Brand | 5 | 0 | 0 | 0 | 28 | 
| Winter Indoor 2020 | Chuggernauts | 5 | 2 | 0 | 0 | 34 | 
| Winter Indoor 2020 | Beerhawks of North Bay | 1 | 0 | 0 | 0 | 0 | 
| Fall Indoor 2019 | Big Baller Brand | 4 | 4 | 0 | 0 | 32 | 
| Fall Indoor 2019 | Chuggernauts | 3 | 0 | 0 | 0 | 6 | 
| Summer Outdoor 2019 | Rebels | 14 | 2 | 1 | 0 | 25 | 
| Summer Outdoor 2019 | Necessary Roughness | 15 | 2 | 6 | 0 | 66 | 
| Spring Indoor 2019 | Big Baller Brand | 4 | 0 | 0 | 0 | 2 | 
| Winter Indoor 2019 | Akron Professionals | 5 | 7 | 1 | 0 | 13 | 
| Winter Indoor 2019 | Big Baller Brand | 4 | 0 | 0 | 0 | 13 | 
| Winter Indoor 2019 | Chuggernauts | 5 | 3 | 0 | 1 | 30 | 
| Fall Indoor 2018 | Big Baller Brand | 5 | 1 | 2 | 0 | 38 | 
| Fall Indoor 2018 | Chuggernauts | 5 | 0 | 0 | 0 | 12 | 
| Summer Outdoor 2018 | "Longshots" | 17 | 4 | 1 | 0 | 21 | 
| Spring Indoor 2018 | Big Baller Brand | 5 | 3 | 3 | 0 | 48 | 
| Spring Indoor 2018 | Chuggernauts | 5 | 2 | 0 | 0 | 41 | 
| Spring Indoor 2018 | Connor McDavids | 2 | 0 | 0 | 0 | 0 | 
| Winter Indoor 2018 | Fall Ballers (Winter Edition) | 5 | 0 | 0 | 0 | 27 | 
| Winter Indoor 2018 | Chuggernauts | 5 | 1 | 1 | 0 | 32 | 
| Winter Indoor 2018 | Barracudas | 5 | 2 | 3 | 0 | 27 | 
| Fall Indoor 2017 | Fall Ballers | 5 | 2 | 0 | 0 | 34 | 
| Summer Outdoor 2017 | Barracudas | 17 | 5 | 0 | 0 | 31 | 
| Spring Indoor 2017 | Tonawanda Kardex | 5 | 2 | 0 | 0 | 18 | 
| Winter Indoor 2017 | Barracudas | 5 | 2 | 0 | 0 | 19 | 
| Winter Indoor 2017 | Chuggernauts | 5 | 3 | 1 | 0 | 21 | 
| Fall Indoor 2016 | Barracudas | 5 | 0 | 0 | 0 | 1 | 
| Fall Indoor 2016 | Chuggernauts | 5 | 1 | 0 | 0 | 19 | 
| Summer Outdoor 2016 | Barracudas | 17 | 0 | 2 | 0 | 51 | 
| Spring Indoor 2016 | Chuggernauts | 5 | 0 | 2 | 1 | 2 | 
| Spring Indoor 2016 | Evansville Crimson Giants | 5 | 5 | 0 | 0 | 32 | 
| Winter Indoor 2016 | Chuggernauts | 5 | 1 | 4 | 1 | 12 | 
| Winter Indoor 2016 | Coed Free Agents | 5 | 0 | 1 | 0 | 81 | 
| Winter Indoor 2016 | Evansville Crimson Giants | 1 | 0 | 0 | 0 | 12 | 
| Fall Indoor 2015 | Bert Stare | 4 | 2 | 0 | 0 | 19 | 
| Summer Outdoor 2015 | Rebels | 10 | 0 | 1 | 0 | 12 | 
| Summer Outdoor 2015 | Barracudas | 14 | 4 | 5 | 0 | 14 | 
| Spring Indoor 2015 | Rock Island Independents | 5 | 0 | 2 | 0 | 58 | 
| Spring Indoor 2015 | Bad Newz Kennels | 1 | 0 | 0 | 0 | 14 | 
| Winter Indoor 2015 | Chuggernauts | 5 | 0 | 1 | 3 | 24 | 
| Summer Outdoor 2014 | Rebels | 6 | 0 | 0 | 0 | 0 | 
| Summer Outdoor 2013 | Rebels | 6 | 0 | 0 | 0 | 1 | 
| Fall Indoor 2012 | Slobberknockers | 2 | 0 | 0 | 0 | 12 | 
| Fall Indoor 2012 | Chuggernauts | 3 | 2 | 0 | 0 | 0 | 
| Summer Outdoor 2012 | Rebels | 10 | 1 | 0 | 0 | 31 | 
| Summer Outdoor 2012 | Dreadnaught Doom Squad | 3 | 2 | 0 | 1 | 0 | 
| Summer Outdoor 2012 | Maaco All-Star Team #3 (Black) | 1 | 0 | 0 | 0 | 0 | 
| Summer Outdoor 2012 | Micronauts 2.0 | 17 | 23 | 9 | 9 | 52 | 
| Winter Indoor 2012 | Chuggernauts | 5 | 6 | 1 | 0 | 16 | 
| Winter Indoor 2012 | Rebels | 2 | 0 | 0 | 0 | 10 | 
| Summer Outdoor 2011 | Dreadnaught Doom Squad | 1 | 0 | 0 | 0 | 0 | 
| Summer Outdoor 2011 | Micronauts 2.0 | 16 | 12 | 5 | 2 | 56 | 
| Summer Outdoor 2011 | Maaco All-Stars Game 2 (White) | 1 | 0 | 0 | 0 | 12 | 
| Summer Outdoor 2011 | Rebels | 15 | 5 | 2 | 0 | 56 | 
| Spring Indoor 2011 | Rebels | 5 | 2 | 0 | 0 | 13 | 
| Winter Indoor 2011 | Rebels | 5 | 6 | 0 | 0 | 12 | 
| Winter Indoor 2011 | Chuggernauts | 5 | 1 | 2 | 1 | 19 | 
| Fall Indoor 2010 | Chuggernauts | 5 | 3 | 0 | 0 | 41 | 
| Fall Indoor 2010 | Rebels | 5 | 1 | 0 | 0 | 12 | 
| Summer Outdoor 2010 | Micronauts 2.0 | 18 | 7 | 0 | 0 | 44 | 
| Summer Outdoor 2010 | Cleveland Tigers | 10 | 1 | 0 | 0 | 31 | 
| Summer Outdoor 2010 | Rebels | 16 | 12 | 0 | 0 | 68 | 
| Spring Indoor 2010 | Peppermint Hippo | 2 | 3 | 0 | 0 | 0 | 
| Winter Indoor 2010 | Avengers | 5 | 3 | 0 | 0 | 19 | 
| Winter Indoor 2010 | Urban Animals | 5 | 3 | 1 | 0 | 32 | 
| Fall Indoor 2009 | Nomads | 2 | 0 | 1 | 0 | 2 | 
| Fall Indoor 2009 | Chuggernauts | 5 | 7 | 4 | 1 | 30 | 
| Fall Indoor 2009 | Guild of Calamitous Intent | 1 | 0 | 0 | 0 | 6 | 
| Fall Indoor 2009 | Avengers | 1 | 0 | 0 | 0 | 0 | 
| Fall Indoor 2009 | Rebels | 5 | 1 | 2 | 0 | 12 | 
| Summer Outdoor 2009 | Rebels | 18 | 9 | 2 | 0 | 61 | 
| Summer Outdoor 2009 | Micronauts 2.0 | 17 | 17 | 8 | 0 | 60 | 
| Summer Outdoor 2009 | Avengers | 8 | 4 | 0 | 0 | 8 | 
| Winter Indoor 2009 | Chuggernauts | 5 | 3 | 0 | 5 | 27 | 
| Winter Indoor 2009 | Rebels | 5 | 0 | 1 | 0 | 20 | 
| Winter Indoor 2009 | Avengers | 3 | 0 | 0 | 0 | 13 | 
| Fall Indoor 2008 | Avengers | 2 | 3 | 0 | 0 | 12 | 
| Fall Indoor 2008 | Rebels | 5 | 0 | 0 | 0 | 18 | 
| Fall Indoor 2008 | Chuggernauts | 5 | 2 | 2 | 0 | 32 | 
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 742 | 242 | 114 | 38 | 2632 | ||



      
    