Peppermint Hippo
Jersey Color red
Contact Name Owen Nagy
Contact Message Login to view
Division 4
Spring Indoor 2010 Season
April 16, 2010 - May 14, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Anderson, Jason | 3 | 0 | 1 | 0 | 0 |
| 7 | Bialkowski, Damian | 5 | 0 | 5 | 0 | 8 |
| - | Bouchard, Carter | 2 | 0 | 0 | 0 | 0 |
| 12 | Dawson, Justin | 5 | 1 | 0 | 0 | 18 |
| 23 | Drzewiec, Damian | 5 | 0 | 2 | 0 | 27 |
| - | Kamienik, Mac | 3 | 0 | 0 | 0 | 0 |
| - | Mckenzie, Damian | 2 | 3 | 0 | 0 | 0 |
| 9 | McKernan, Neil | 4 | 0 | 1 | 0 | 0 |
| 10 |
Nagy, Owen
|
5 | 1 | 5 | 5 | 0 |



