"Longshots"
Jersey Color Royal Blue/White
Contact Name ADAM SAFINIUK
Contact Message Login to view
DIVISION 4:
Summer Outdoor 2018 Season
April 28, 2018 - September 25, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Atta, Oiza | 1 | 0 | 0 | 0 | 0 |
| - | BLACK, Brad | 14 | 0 | 0 | 21 | 79 |
| - | Clarke, Andre | 10 | 0 | 1 | 0 | 14 |
| - | Fowler, Donald | 15 | 0 | 15 | 1 | 12 |
| - | Gilmore, Jonathan | 9 | 0 | 2 | 0 | 2 |
| - | Hayles, Sean | 16 | 0 | 5 | 0 | 25 |
| - | Lumsden, Jermaine | 0 | 0 | 0 | 0 | 0 |
| - | Makie, John | 6 | 0 | 0 | 15 | 1 |
| - | Mau, James | 2 | 2 | 0 | 0 | 0 |
| - | Maybin, Travis | 13 | 0 | 0 | 0 | 18 |
| - | Mckenzie, Damian | 17 | 4 | 1 | 0 | 21 |
| - | Mills, George | 12 | 0 | 1 | 0 | 0 |
| - | Mills, Derek | 1 | 0 | 0 | 0 | 0 |
| - | Oduneye, Josh | 7 | 0 | 2 | 0 | 6 |
| - | Rodgers, Matthew | 1 | 0 | 0 | 0 | 0 |
| - | Ross, Fabian | 0 | 0 | 0 | 0 | 0 |
| - | Russell, Scott | 2 | 0 | 0 | 0 | 0 |
| - |
SAFINIUK, ADAM
|
17 | 2 | 4 | 0 | 22 |
| - | Salazar, Salvador | 16 | 2 | 3 | 0 | 20 |
| - | Sciberras, Matthew | 15 | 0 | 2 | 0 | 22 |
| - | Semple, Kris | 11 | 0 | 0 | 0 | 43 |
| - | Sliwiany, Brent | 7 | 4 | 0 | 0 | 0 |
| - | Zielinski, Patrick | 12 | 0 | 1 | 0 | 26 |



