Bye week
Jersey Color White or black
Contact Name Taylor Bartlette
Contact Message Login to view
D13: Apex Field Lining
Fall 2024 Indoor Season
October 25, 2024 - December 15, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Sp | Adolfson, Quinn | 0 | 0 | 0 | 0 | 0 |
| - |
Bartlette, Taylor
|
4 | 0 | 1 | 0 | 6 |
| - | Boudreau, Brandon | 1 | 0 | 1 | 0 | 0 |
| - | Boudy, Karim | 4 | 0 | 0 | 0 | 0 |
| Sp | Glass, Colin | 1 | 0 | 0 | 0 | 0 |
| - | Hunter, Damien | 5 | 0 | 3 | 0 | 13 |
| Sp | Hyatt, Kurtis | 0 | 0 | 0 | 0 | 0 |
| - | Kaczkowski, Brody | 1 | 0 | 0 | 0 | 0 |
| Sp | Kakewash, Myles | 0 | 0 | 0 | 0 | 0 |
| Sp | Kimacovich, Max | 0 | 0 | 0 | 0 | 0 |
| - | Maguire, Tim | 4 | 0 | 0 | 3 | 0 |
| - | Mckenzie, Damian | 5 | 0 | 0 | 3 | 0 |
| - | Mielke, Trevor | 2 | 0 | 0 | 0 | 0 |
| Sp | Pasternak, Todd | 0 | 0 | 0 | 0 | 0 |
| Sp | Phan, Andrew | 1 | 0 | 0 | 0 | 0 |
| - | Smith, Travis | 5 | 0 | 0 | 0 | 8 |
| - | Smith, Zion | 2 | 0 | 0 | 0 | 7 |
| - | Smith, Luke | 4 | 7 | 0 | 0 | 0 |
| - | St Mars, Ray | 1 | 0 | 0 | 0 | 6 |



