Default_avatar

Pierre Feng

Season Team GP Sacks Ints TD Passes Pts
Fall 2024 Indoor THE KINGS 2 0 0 0 0
Fall 2024 Indoor Bleue’s Clueless 5 1 1 0 25
Fall 2024 Indoor Gotham Knights Legends 5 0 1 0 32
Fall 2024 Indoor Gym Class Buddies 4 0 1 0 32
Fall 2024 Indoor Gym Class Heroes 1 0 0 0 1
Fall 2024 Indoor Brewers 4 0 1 0 19
Fall 2024 Indoor Football is Fun 2 0 3 0 12
Fall 2024 Indoor Fail Mary 3 0 2 0 6
Summer 2024 Outdoor Bleue's Clueless 6 1 3 0 20
Summer 2024 Outdoor Gotham Knights 13 0 4 0 56
Summer 2024 Outdoor Fail Mary 6 0 1 0 14
Summer 2024 Outdoor Strange Brew 13 0 3 0 35
Spring 2024 Indoor Gotham Knights Legends 4 0 4 0 40
Spring 2024 Indoor North Bay Moon Landings 4 0 3 0 34
Spring 2024 Indoor Rhinos 4 1 0 0 28
Spring 2024 Indoor Bleue's Clueless 3 0 0 0 6
Spring 2024 Indoor Brewers 5 0 2 0 27
Winter 2024 Indoor Football is Fun 2 0 0 0 0
Winter 2024 Indoor Brewers 5 0 4 0 33
Winter 2024 Indoor Fail Mary 5 0 1 0 16
Winter 2024 Indoor We pretend we're athletic 3 0 1 0 13
Winter 2024 Indoor Gotham Knights Legends 4 0 2 0 31
Winter 2024 Indoor Bleue's Clueless 4 0 0 0 13
Fall 2023 Indoor Brewers 5 1 4 0 48
Fall 2023 Indoor Gotham Knights Legends 5 0 1 0 55
Fall 2023 Indoor Bleue Bombers 1 0 1 0 0
Fall 2023 Indoor Kings 1 0 0 0 0
Fall 2023 Indoor Fail Mary 4 0 2 0 13
Fall 2023 Indoor Bleue's Clueless 4 0 4 0 7
Summer 2023 Outdoor Kraken 3 1 0 0 13
Summer 2023 Outdoor THE KINGS 10 0 6 0 36
Summer 2023 Outdoor Strange Brew 14 0 7 0 40
Summer 2023 Outdoor Diamond Hands💎🙌 11 1 3 27 62
Summer 2023 Outdoor Gotham Knights 13 0 3 0 107
Summer 2023 Outdoor Bleue's Clueless 6 0 1 0 12
Spring Indoor 2023 Make Football not Warcraft 1 0 2 0 12
Spring Indoor 2023 Gotham Knights Legends 5 2 0 0 27
Spring Indoor 2023 Bleue's Clueless 4 5 3 0 39
Spring Indoor 2023 Gutshots. 3 0 4 0 18
Spring Indoor 2023 Bags of Milk from North Bay 4 0 2 0 7
Winter Indoor 2023 Brewers 5 0 1 0 31
Winter Indoor 2023 THE KINGS 4 0 1 0 12
Winter Indoor 2023 Bleue's Clueless 5 0 4 0 18
Winter Indoor 2023 Trigger Happy Bunnies 5 0 1 0 0
Fall Indoor 2022 THE KINGS 1 0 0 0 6
Fall Indoor 2022 Brewers 5 0 0 0 45
Fall Indoor 2022 Bleue's Clueless 4 0 0 0 14
Fall Indoor 2022 Trigger Happy Bunnies 5 0 5 0 13
Summer 2022 Outdoor DTF x PDPR 1 0 0 0 0
Summer 2022 Outdoor Fail Mary 1 0 1 0 7
Summer 2022 Outdoor Trigger Happy Bunnies 8 0 4 0 7
Summer 2022 Outdoor Bleue's Clueless 7 0 4 0 2
Summer 2022 Outdoor Red Light Green Light 2 0 0 0 25
Summer 2022 Outdoor THE KINGS 4 0 1 0 18
Summer 2022 Outdoor Huddle Buddies 1 0 0 0 6
Summer 2022 Outdoor Tokyo Smoke All-Stars 1 0 0 0 0
Summer 2022 Outdoor Strange Brew 10 0 7 0 25
Spring 2022 Indoor THE KINGS 1 0 0 0 7
Spring 2022 Indoor Huddle Buddies 5 0 2 0 32
Spring 2022 Indoor OLD NIGHT WONG 1 0 0 0 0
Spring 2022 Indoor Trigger Happy Bunnies 5 0 3 0 12
Winter Indoor 2022 Fake TDs, No Punts 5 0 2 0 31
Winter Indoor 2022 Diamond Hands💎🙌 5 0 4 0 26
Winter Indoor 2022 Trigger Happy Bunnies 4 0 4 3 13
Winter Indoor 2022 Bleue’s Clueless 2 0 3 0 0
Fall Indoor 2021 New World Order 5 0 3 0 49
Fall Indoor 2021 Trigger Happy Bunnies 5 0 3 4 32
Fall Indoor 2021 The Dark Side 5 1 1 0 26
Fall Indoor 2021 Diamond Hands💎🙌 1 0 0 0 0
Summer Outdoor 2021 Strange Brew 9 0 1 0 6
Summer Outdoor 2021 Trigger Happy Bunnies 10 0 10 0 43
Summer Outdoor 2021 THE KINGS 4 0 0 0 7
Summer Outdoor 2021 Tweed All-Stars 1 0 1 0 0
Spring Outdoor 2021 (Cancelled due to Pandemic) Nomadic Free Agents 2 0 0 0 0
Summer Outdoor 2020 Trigger Happy Bunnies 10 0 9 0 31
Winter Indoor 2020 Brewers 4 0 1 0 25
Winter Indoor 2020 Trigger Happy Bunnies 5 0 5 0 39
Fall Indoor 2019 Brewers 5 2 0 0 26
Fall Indoor 2019 The Dark Side 4 5 0 0 30
Fall Indoor 2019 The U 4 0 1 0 28
Summer Outdoor 2019 Woodys 14 0 7 1 43
Summer Outdoor 2019 Eagle 88 1 0 0 0 0
Summer Outdoor 2019 Brewers of North Bay Plus Two Guys From No D 13 1 1 0 36
Summer Outdoor 2019 Enforcers 9 0 1 0 9
Winter Indoor 2019 C'MON MAN 5 2 0 17 20
Winter Indoor 2019 Brewers 4 0 0 0 25
Fall Indoor 2018 The Dark Side 5 0 0 13 3
Fall Indoor 2018 Brewers 5 0 1 0 33
Summer Outdoor 2018 Strange Brew 6 1 2 0 0
Summer Outdoor 2018 ProBowl Team #1 1 0 1 0 6
Summer Outdoor 2018 Eagle 88 2 0 0 0 0
Summer Outdoor 2018 Return of the Old Wood 6 0 1 0 20
Summer Outdoor 2018 The Bullet Club 15 1 5 0 26
Winter Indoor 2018 C'MON MAN 5 0 0 15 4
Winter Indoor 2018 Brewers 4 0 0 0 33
Winter Indoor 2018 Blue Bombers Team #1 1 0 0 2 12
Fall Indoor 2017 Brewers 3 1 0 0 30
Fall Indoor 2017 The Dark Side 2 0 1 0 8
Summer Outdoor 2017 South Side Trojans 1 0 0 0 0
Summer Outdoor 2017 Summer 2017 Pro Bowl Team #2 1 0 1 0 1
Summer Outdoor 2017 The Bullet Club 11 0 13 0 48
Summer Outdoor 2017 Eagle 88 2 1 0 0 6
Winter Indoor 2017 Brewers 5 1 2 0 57
Winter Indoor 2017 C'MON MAN 5 1 2 21 0
Fall Indoor 2016 Brewers 5 0 3 0 37
Fall Indoor 2016 SWC 5 0 6 0 58
Summer Outdoor 2016 South Side Trojans 2 0 0 0 6
Summer Outdoor 2016 Barracudas 6 0 1 0 6
Summer Outdoor 2016 2016 MAACO ProBowlers (Team Blue) 1 0 0 0 0
Summer Outdoor 2016 The Bullet Club 17 0 30 0 57
Winter Indoor 2016 C'MON MAN 5 0 3 20 1
Winter Indoor 2016 MAACO All Star Team #1 1 0 1 0 8
Summer Outdoor 2015 Brewers 17 1 5 0 86
Winter Indoor 2015 2015 MAACO ALL-STARS #2 1 0 1 0 12
Winter Indoor 2015 C'MON MAN 5 9 0 12 2
Fall Indoor 2014 Brewers 5 0 1 0 31
Summer Outdoor 2014 Football Junkies 18 0 6 0 38
Summer Outdoor 2014 The Jeffery 16 4 3 0 37
Summer Outdoor 2014 Brewers 16 0 2 0 93
Spring Indoor 2014 U Can't Touch This 5 0 1 0 45
Winter Indoor 2014 C'MON MAN 5 0 3 11 1
Winter Indoor 2014 U Can't Touch This 4 2 0 0 26
Winter Indoor 2014 Brewers 5 0 3 0 26
Winter Indoor 2014 Farm team 4 0 3 0 18
Fall Indoor 2013 U Can't Touch This 5 0 2 0 18
Summer Outdoor 2013 U Can't Touch This 17 1 10 0 48
Summer Outdoor 2013 Brewers 17 2 6 0 62
Summer Outdoor 2013 New Age 16 0 4 0 42
Spring Indoor 2013 Brewers 5 0 0 0 46
Spring Indoor 2013 Ravens 3 0 2 1 2
Spring Indoor 2013 U - Cant - Brew - Kings 3 0 1 0 7
Winter Indoor 2013 Brewers 5 0 6 0 24
Winter Indoor 2013 Blitzkrieg 5 0 2 0 48
Winter Indoor 2013 Winter 2013 All-Stars #6 1 0 1 0 0
Winter Indoor 2013 C'MON MAN 5 0 5 14 12
Fall Indoor 2012 Moss Hand 5 0 3 0 27
Fall Indoor 2012 Brewers 5 0 0 0 21
Summer Outdoor 2012 System of a Touchdown 17 0 16 2 90
Summer Outdoor 2012 U Can't Touch This 10 0 8 2 46
Summer Outdoor 2012 Full Force 1 0 1 0 1
Summer Outdoor 2012 Maaco All-Star Team #3 (Black) 1 0 0 0 6
Summer Outdoor 2012 BLAZERS 15 2 1 0 21
Summer Outdoor 2012 Brewers 17 0 5 0 84
Spring Indoor 2012 Brewers 6 2 2 0 20
Spring Indoor 2012 U Can't Touch This 5 0 1 0 65
Winter Indoor 2012 Easton Fections 5 0 1 0 0
Winter Indoor 2012 Therapists 5 1 1 0 19
Winter Indoor 2012 The Mongolian Village Destroyers 5 0 2 0 31
Fall Indoor 2011 Swaggerville 5 4 0 0 2
Fall Indoor 2011 Put It Up! 5 0 5 0 36
Summer Outdoor 2011 Blitzkrieg 16 0 6 0 76
Summer Outdoor 2011 Brewers 2 0 0 0 1
Summer Outdoor 2011 System of a Touchdown 15 0 4 0 73
Summer Outdoor 2011 Spartans 14 2 6 0 77
Summer Outdoor 2010 Spartans 15 8 7 0 42
Summer Outdoor 2010 System of a Touchdown 6 0 2 0 6
Career Totals GP Sacks Ints TD Passes Pts
  898 68 382 165 3742

Various icons used from the Silk Icons library.

www.redzoneleagues.com