
Gym Class Heroes
Jersey Color Red
Contact Name Matt Lofendale
Contact Message Login to view
7v7 D1: (Sponsored by Original 16)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
IR | Christie, Alex | 0 | 0 | 0 | 0 | 0 |
R | Cross, Shaun | 0 | 0 | 0 | 0 | 0 |
- | Currie, Brendan | 0 | 0 | 0 | 0 | 0 |
48 | Ewankiw, Sam | 2 | 1 | 0 | 0 | 0 |
- | Feng, Pierre | 1 | 0 | 0 | 0 | 0 |
- | Frankfurt, Jaye | 0 | 0 | 0 | 0 | 0 |
R | Friesen, Carter | 0 | 0 | 0 | 0 | 0 |
0 | Harris, Danny | 0 | 0 | 0 | 0 | 0 |
7 | Hazlehurst, Josh | 2 | 0 | 0 | 4 | 0 |
- | Henault, Nolan | 0 | 0 | 0 | 0 | 0 |
21 | Jeanson, Desmond | 0 | 0 | 0 | 0 | 0 |
22 | Johnson, Cody | 0 | 0 | 0 | 0 | 0 |
11 | Kelly, Nicholas | 1 | 0 | 2 | 0 | 0 |
5 | Kowalski, Braden | 1 | 0 | 1 | 0 | 1 |
85 | Lemay, Scott | 1 | 0 | 0 | 0 | 0 |
88 | Little, Andrew | 2 | 0 | 1 | 0 | 18 |
13 |
Lofendale, Matt
![]() |
2 | 0 | 0 | 1 | 1 |
4 | Mallette, Carson | 2 | 1 | 0 | 0 | 6 |
15 | Marques, Robert | 0 | 0 | 0 | 0 | 0 |
- | Moore, Jordan | 0 | 0 | 0 | 0 | 0 |
R | Nnadi, Kene | 0 | 0 | 0 | 0 | 0 |
- | Notarianni, Francesco | 0 | 0 | 0 | 0 | 0 |
- | Patti, Nathen | 0 | 0 | 0 | 0 | 0 |
2 | Rogocki, Eric | 1 | 0 | 1 | 0 | 6 |
18 | Scott, Chief Ryan | 2 | 0 | 0 | 0 | 0 |
3 | Stewart, Samuel | 0 | 0 | 0 | 0 | 0 |
- | Stewart, Thomas | 1 | 0 | 0 | 0 | 6 |
- | Wollmann, Lucas | 0 | 0 | 0 | 0 | 0 |