Brewers
Jersey Color Drunk Tank Blue
Contact Name Nolan Colby
Contact Message Login to view
Division 3
Winter Indoor 2013 Season
January 4, 2013 - April 7, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Clarke, Jesse | 5 | 0 | 0 | 20 | 12 |
| - |
Colby, Nolan
|
4 | 0 | 0 | 0 | 8 |
| - | Dew, Micheal | 5 | 2 | 0 | 0 | 7 |
| - | Feng, Pierre | 5 | 0 | 6 | 0 | 24 |
| - | Hiebert, Bobby | 5 | 0 | 4 | 0 | 0 |
| - | Pastushenko, Stephan | 5 | 0 | 2 | 0 | 16 |
| - | Thurston, Brett | 4 | 0 | 2 | 0 | 27 |
| - | Ward, Shawn | 4 | 3 | 0 | 0 | 9 |
| - | Westwood, Andrew | 4 | 0 | 0 | 0 | 31 |
| - | Yuel, Derek | 5 | 0 | 1 | 0 | 15 |



