Diamond Hands๐๐
Jersey Color Green and Orange
Contact Name Jason Martin
Contact Message Login to view
5v5 Division 4: (Sponsored by Football Manitoba)
Summer 2023 Outdoor Season
May 23, 2023 - September 30, 2023
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Ayotte, Jayden | 2 | 5 | 0 | 0 | 2 |
| 3 | Balzer, Harley | 10 | 8 | 0 | 0 | 37 |
| 4 | Cassie, Jason | 6 | 0 | 2 | 1 | 32 |
| - | Fabris, Brent | 1 | 0 | 0 | 0 | 6 |
| 1 | Feng, Pierre | 11 | 1 | 3 | 27 | 62 |
| 20 | Hiebert, Bobby | 10 | 0 | 6 | 18 | 2 |
| 47 | Inglis, Shawn | 10 | 5 | 2 | 0 | 138 |
| 5 | Laurila, Chris | 6 | 0 | 1 | 0 | 25 |
| 52 | Martens, Trevor | 4 | 0 | 1 | 0 | 12 |
| 45 |
Martin, Jason
|
9 | 0 | 0 | 2 | 27 |
| 88 | McCartney, Sean | 0 | 0 | 0 | 0 | 0 |
| 26 | Platt, Cameron | 10 | 0 | 9 | 4 | 7 |
| 12 | Wiltshire, Dave | 3 | 0 | 1 | 0 | 7 |
| - | Wittevrongel, Brock | 1 | 0 | 1 | 0 | 6 |



