Danger Zone!
Jersey Color Black, so you don't get ants
Contact Name Mike McCheyne
Contact Message Login to view
D10:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Aguiar, Brandon | 1 | 0 | 0 | 0 | 6 |
| SUB | Cassie, Jason | 0 | 0 | 0 | 0 | 0 |
| - | Conroy, Kurt | 1 | 1 | 0 | 0 | 0 |
| - | Driskell, Colby | 2 | 0 | 0 | 0 | 0 |
| SUB | Emes, Alex | 2 | 1 | 1 | 0 | 0 |
| - | Feng, Pierre | 3 | 0 | 1 | 0 | 19 |
| - | Inglis, Shawn | 2 | 0 | 0 | 0 | 0 |
| - | Kolsun, Kurt | 1 | 0 | 0 | 0 | 0 |
| - | Larke, Doug | 4 | 0 | 0 | 1 | 15 |
| - | Lilley, Reese | 1 | 0 | 0 | 0 | 0 |
| - |
McCheyne, Mike
|
4 | 0 | 2 | 13 | 12 |
| SUB | Nnadi, Kene | 0 | 0 | 0 | 0 | 0 |
| - | Santos, Danten | 3 | 0 | 2 | 0 | 31 |
| - | Schultz, David | 4 | 1 | 0 | 0 | 7 |
| - | Smith, Patrick | 2 | 0 | 2 | 0 | 6 |
| - | Sousa, Chris | 4 | 0 | 1 | 0 | 6 |
| - | Turko, John | 3 | 0 | 0 | 0 | 0 |



