The Bullet Club
Jersey Color Dark
Contact Name Travers Cummings
Contact Message Login to view
Division 8: (Sponsored by Prairie Eye Center)
Summer Outdoor 2017 Season
April 13, 2017 - September 24, 2017
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Barrate, Daniel | 12 | 0 | 2 | 0 | 12 |
| - | Bazan, Neil | 15 | 16 | 0 | 0 | 2 |
| - | Clow, Cory | 16 | 0 | 2 | 0 | 0 |
| - |
Cummings, Travers
|
18 | 0 | 2 | 26 | 1 |
| Spr | Cummings, Jason | 2 | 0 | 1 | 0 | 6 |
| - | Dew, Micheal | 6 | 1 | 0 | 0 | 0 |
| - | Feng, Pierre | 11 | 0 | 13 | 0 | 48 |
| - | Ginter, Brant | 16 | 0 | 4 | 0 | 53 |
| Spr | Hosein, Kyle | 2 | 0 | 0 | 0 | 6 |
| - | Lazaruk, Ben | 13 | 12 | 5 | 0 | 36 |
| - | Locke, Kris | 18 | 1 | 3 | 0 | 7 |
| - | Mackling, Chris | 16 | 0 | 0 | 2 | 6 |
| - | Palmer, Matt | 2 | 0 | 0 | 0 | 0 |
| - | Paquette, Brandyn | 9 | 0 | 1 | 0 | 12 |
| - | Rennie, Russ | 17 | 1 | 2 | 1 | 18 |
| - | Rennie, Alexander | 7 | 3 | 1 | 0 | 0 |
| Spr | Skitteral, Chris | 1 | 0 | 0 | 0 | 0 |



