Division 4: (Sponsored by Apex Field Lining)
Summer 2023 Outdoor Season
May 23, 2023 - September 30, 2023
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Balcaen, Martin | 13 | 0 | 4 | 0 | 55 | 
| - | Bohemier, Joel | 9 | 0 | 4 | 2 | 36 | 
| - | Brunet, Andre | 12 | 0 | 1 | 0 | 16 | 
| - | Cox, Roxanna | 10 | 0 | 0 | 0 | 43 | 
| - | Dyck, Jeff | 12 | 2 | 0 | 0 | 15 | 
| - | Dyck, Courtney | 12 | 0 | 1 | 0 | 32 | 
| - | Fabris, Brent | 1 | 0 | 0 | 0 | 0 | 
| - | Feng, Pierre | 3 | 1 | 0 | 0 | 13 | 
| - | Flett, Justice | 2 | 0 | 1 | 0 | 6 | 
| DED | Franklin, Jonathon | 0 | 0 | 0 | 0 | 0 | 
| - | Garbutt, Lauren | 14 | 3 | 4 | 0 | 75 | 
| - | Krahn, Corrie | 4 | 0 | 0 | 0 | 1 | 
| - | Mangin, Joel | 12 | 1 | 0 | 0 | 33 | 
| - | McCheyne, Mike | 9 | 0 | 8 | 0 | 14 | 
| - | 
    Mercier, Jean-Guy
     | 
    15 | 1 | 1 | 53 | 2 | 
| - | Preun, Michael | 8 | 0 | 2 | 0 | 15 | 
| - | Soltess, Jim | 1 | 0 | 0 | 0 | 0 | 
| - | Thompson, Kevin | 6 | 6 | 1 | 0 | 0 | 



      
    