Team | Games Played | Wins | Losses | Ties | Points | Points For | Points Against | Points Difference | Defaults | ||
---|---|---|---|---|---|---|---|---|---|---|---|
🔥 🔥 🔥 🔥 🔥 🔥 🔥 🔥 🔥 🔥 🔥 7v7 🔥 🔥 🔥 🔥 🔥🔥 🔥 🔥 🔥 🔥 🔥 🔥 | |||||||||||
There are currently no standings available for this division. | |||||||||||
7v7 D1: (Sponsored by Original 16) | |||||||||||
Cream Machine | 11 | 10 | 1 | 0 | 20 | 342 | 205 | 137 | 0 | ||
Touch Football Team | 10 | 8 | 2 | 0 | 16 | 255 | 123 | 132 | 0 | ||
Strange Brew | 9 | 5 | 4 | 0 | 10 | 240 | 244 | -4 | 0 | ||
Gym Class Heroes | 10 | 4 | 6 | 0 | 8 | 223 | 226 | -3 | 0 | ||
Beers, Girls, and Football | 10 | 4 | 6 | 0 | 8 | 202 | 228 | -26 | 0 | ||
Last Hurrah | 8 | 2 | 6 | 0 | 4 | 177 | 241 | -64 | 0 | ||
7v7 D2: (Sponsored by Tapps) | |||||||||||
Enforcers | 9 | 7 | 2 | 0 | 14 | 219 | 118 | 101 | 0 | ||
Rebels | 9 | 6 | 3 | 0 | 12 | 182 | 146 | 36 | 0 | ||
Fail Mary | 9 | 5 | 4 | 0 | 10 | 184 | 133 | 51 | 0 | ||
Past Our Primetime | 10 | 3 | 6 | 1 | 5 | 116 | 179 | -63 | 1 | ||
Coulda been | 9 | 2 | 6 | 1 | 1 | 91 | 173 | -82 | 2 | ||
7v7 D3: (Sponsored by Apex Field Lining) | |||||||||||
North End Hawkeyes | 10 | 9 | 1 | 0 | 18 | 351 | 132 | 219 | 0 | ||
Gotham Knights | 10 | 8 | 2 | 0 | 16 | 296 | 236 | 60 | 0 | ||
North Bay | 8 | 7 | 1 | 0 | 14 | 283 | 126 | 157 | 0 | ||
Necessary Roughness | 9 | 5 | 4 | 0 | 10 | 251 | 236 | 15 | 0 | ||
Running Riot | 10 | 4 | 6 | 0 | 8 | 224 | 220 | 4 | 0 | ||
Past Our Bed Times | 9 | 3 | 6 | 0 | 6 | 148 | 218 | -70 | 0 | ||
Young Wild & Everdeadly | 9 | 0 | 9 | 0 | -2 | 74 | 287 | -213 | 1 | ||
7v7 D4: (Sponsored by the Winnipeg Blue Bombers) | |||||||||||
Kraken | 9 | 7 | 2 | 0 | 14 | 265 | 163 | 102 | 0 | ||
Boozers | 10 | 5 | 5 | 0 | 10 | 178 | 162 | 16 | 0 | ||
Original 16 Free Agents | 10 | 4 | 6 | 0 | 8 | 150 | 306 | -156 | 0 | ||
Boats 'n Bros FC | 10 | 3 | 7 | 0 | 6 | 141 | 237 | -96 | 0 | ||
The Wickermen | 9 | 2 | 7 | 0 | 4 | 143 | 261 | -118 | 0 | ||
Blouses Football | 10 | 2 | 8 | 0 | 2 | 150 | 235 | -85 | 1 | ||
7v7 D5: (Sponsored by Original 16) | |||||||||||
Boltz | 11 | 8 | 3 | 0 | 16 | 255 | 150 | 105 | 0 | ||
Huddle Buddies | 10 | 7 | 3 | 0 | 14 | 216 | 142 | 74 | 0 | ||
Cobras | 9 | 6 | 3 | 0 | 12 | 200 | 153 | 47 | 0 | ||
Hogs | 10 | 5 | 5 | 0 | 8 | 158 | 177 | -19 | 1 | ||
Injured Reserve | 10 | 4 | 6 | 0 | 8 | 170 | 199 | -29 | 0 | ||
One Bourbon One Scotch One Beer | 10 | 3 | 7 | 0 | 6 | 156 | 256 | -100 | 0 | ||
Blast From the Past | 9 | 2 | 7 | 0 | 4 | 144 | 222 | -78 | 0 | ||
Gen Gap | 9 | 1 | 8 | 0 | 2 | 157 | 236 | -79 | 0 | ||
🔥 🔥 🔥 🔥 🔥 🔥 🔥 🔥 🔥 🔥 🔥 5 v 5 🔥🔥 🔥 🔥 🔥🔥 🔥 🔥 🔥 🔥 🔥 🔥 | |||||||||||
There are currently no standings available for this division. | |||||||||||
5v5 Flag D1: (Sponsored by the Winnipeg Blue Bombers) | |||||||||||
Summer Kool Aid Squad | 4 | 4 | 0 | 0 | 8 | 137 | 52 | 85 | 0 | ||
Winnipeg Rebellion | 6 | 4 | 2 | 0 | 8 | 198 | 174 | 24 | 0 | ||
North Bay Flag | 6 | 2 | 4 | 0 | 4 | 173 | 203 | -30 | 0 | ||
MennoKnights | 4 | 2 | 2 | 0 | 4 | 111 | 163 | -52 | 0 | ||
North Bay Kobes | 3 | 0 | 3 | 0 | -2 | 32 | 51 | -19 | 1 | ||
5v5 D2 (Sponsored by Tapps) | |||||||||||
Knights | 6 | 5 | 1 | 0 | 10 | 229 | 142 | 87 | 0 | ||
Goobers | 6 | 5 | 1 | 0 | 10 | 244 | 164 | 80 | 0 | ||
Rouge God-ish | 5 | 4 | 1 | 0 | 8 | 233 | 110 | 123 | 0 | ||
Down To Football | 6 | 1 | 5 | 0 | 2 | 201 | 254 | -53 | 0 | ||
5v5 D3 (Sponsored by Original 16) | |||||||||||
Fighters of the Nightman | 6 | 5 | 1 | 0 | 10 | 213 | 134 | 79 | 0 | ||
Wind Suckers | 6 | 5 | 1 | 0 | 10 | 154 | 95 | 59 | 0 | ||
Bad Company | 7 | 4 | 3 | 0 | 8 | 160 | 149 | 11 | 0 | ||
The Sisters Football Club | 7 | 4 | 3 | 0 | 8 | 178 | 177 | 1 | 0 | ||
The Glue Factory | 6 | 3 | 3 | 0 | 6 | 133 | 171 | -38 | 0 | ||
Black Widows | 6 | 2 | 4 | 0 | 4 | 131 | 180 | -49 | 0 | ||
No Soup For You! | 6 | 2 | 4 | 0 | 4 | 156 | 211 | -55 | 0 | ||
Los Amigos Del Huddle | 5 | 1 | 4 | 0 | 2 | 113 | 115 | -2 | 0 | ||
Ignite | 6 | 1 | 5 | 0 | 2 | 140 | 248 | -108 | 0 | ||
5v5 D4 (Sponsored by Apex Field Lining) | |||||||||||
Winnipeg Blue Bonnies | 6 | 5 | 1 | 0 | 10 | 208 | 132 | 76 | 0 | ||
SKOL | 6 | 3 | 3 | 0 | 6 | 125 | 126 | -1 | 0 | ||
Low Expectationz | 6 | 3 | 3 | 0 | 6 | 82 | 124 | -42 | 0 | ||
Ball Handlers | 5 | 2 | 3 | 0 | 4 | 147 | 115 | 32 | 0 | ||
Fat & Furious | 5 | 1 | 4 | 0 | 2 | 83 | 141 | -58 | 0 | ||
Lightweight | 6 | 2 | 4 | 0 | 0 | 94 | 84 | 10 | 2 | ||
5v5 Coed: (Sponsored by Tavern United) | |||||||||||
Edgers | 7 | 6 | 1 | 0 | 12 | 199 | 144 | 55 | 0 | ||
Down To Football Coed | 5 | 4 | 1 | 0 | 6 | 192 | 69 | 123 | 1 | ||
DFC (Dillos Football Club) | 5 | 2 | 3 | 0 | 4 | 85 | 101 | -16 | 0 | ||
Ball Handlers (Coed) | 7 | 2 | 5 | 0 | 4 | 75 | 158 | -83 | 0 | ||
Bruh | 5 | 1 | 4 | 0 | 2 | 85 | 164 | -79 | 0 | ||
Bear Minimum | 5 | 0 | 5 | 0 | 0 | 44 | 175 | -131 | 0 |
pit.redzoneleagues.com powered by Redzone Leagues - www.redzoneleagues.com
Return to Previous Page