
The Wickermen
Jersey Color Orange
Contact Name Tanner Smith
Contact Message Login to view
7v7 D3: (Sponsored by Apex Field Lining)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Adams, Christian | 0 | 0 | 0 | 0 | 0 |
- | Alfaro, The HeartBreak Kid Carl | 0 | 0 | 0 | 0 | 0 |
- | Bernshine, Jordan Bird | 0 | 0 | 0 | 0 | 0 |
- | Boulding, Seth | 1 | 0 | 0 | 0 | 0 |
- | Erasmo, Jayde | 0 | 0 | 0 | 0 | 0 |
- | Fenske, Darrin | 2 | 0 | 1 | 0 | 0 |
71 | Hares, Zachary | 1 | 0 | 0 | 0 | 0 |
- | Jonker, Neil | 1 | 0 | 0 | 0 | 0 |
- | Kasper, Jesse | 1 | 0 | 0 | 0 | 6 |
4 | Kasper, Justin | 0 | 0 | 0 | 0 | 0 |
- | Kennerd, Jake | 0 | 0 | 0 | 0 | 0 |
- | Krichkowski, Andrew | 0 | 0 | 0 | 0 | 0 |
- | Melillo, Mike | 2 | 1 | 0 | 0 | 0 |
00 | Monkman, Zack | 0 | 0 | 0 | 0 | 0 |
80 | Moskal, Collin | 2 | 0 | 0 | 0 | 0 |
- | Park, Brendon | 0 | 0 | 0 | 0 | 0 |
7 | Park, Alex | 2 | 0 | 1 | 0 | 1 |
- | Remetilla, Junhel | 0 | 0 | 0 | 0 | 0 |
1 | Romanec, Tim | 2 | 3 | 0 | 0 | 0 |
87 |
Smith, Tanner
![]() |
2 | 0 | 2 | 1 | 6 |