
The Wickermen
Jersey Color Orange
Contact Name Tanner Smith
Contact Message Login to view
7v7 D4: (Sponsored by the Winnipeg Blue Bombers)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Adams, Christian | 0 | 0 | 0 | 0 | 0 |
- | Alfaro, The HeartBreak Kid Carl | 3 | 2 | 0 | 0 | 0 |
8 | Bernshine, Jordan Bird | 8 | 0 | 0 | 0 | 2 |
- | Boulding, Seth | 1 | 0 | 0 | 0 | 0 |
- | Erasmo, Jayde | 0 | 0 | 0 | 0 | 0 |
- | Fenske, Darrin | 14 | 0 | 4 | 0 | 60 |
71 | Hares, Zachary | 11 | 0 | 1 | 0 | 12 |
- | Jonker, Neil | 1 | 0 | 0 | 0 | 0 |
- | Kasper, Jesse | 3 | 0 | 0 | 0 | 6 |
4 | Kasper, Justin | 8 | 0 | 2 | 0 | 0 |
- | Krichkowski, Andrew | 8 | 0 | 2 | 0 | 18 |
- | Melillo, Mike | 9 | 2 | 1 | 0 | 12 |
00 | Monkman, Zack | 7 | 0 | 5 | 0 | 18 |
80 | Moskal, Collin | 11 | 0 | 1 | 0 | 8 |
- | Park, Brendon | 5 | 0 | 0 | 0 | 12 |
7 | Park, Alex | 12 | 0 | 3 | 0 | 31 |
- | Remetilla, Junhel | 1 | 0 | 0 | 0 | 0 |
1 | Romanec, Tim | 11 | 10 | 0 | 0 | 1 |
87 |
Smith, Tanner
![]() |
15 | 1 | 8 | 27 | 16 |
- | Vanderdonckt, Tanner | 1 | 0 | 1 | 0 | 0 |