
The Wickermen
Jersey Color Orange
Contact Name Tanner Smith
Contact Message Login to view
7v7 D4: (Sponsored by the Winnipeg Blue Bombers)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Adams, Christian | 0 | 0 | 0 | 0 | 0 |
- | Alfaro, The HeartBreak Kid Carl | 1 | 0 | 0 | 0 | 0 |
8 | Bernshine, Jordan Bird | 5 | 0 | 0 | 0 | 2 |
- | Boulding, Seth | 1 | 0 | 0 | 0 | 0 |
- | Erasmo, Jayde | 0 | 0 | 0 | 0 | 0 |
- | Fenske, Darrin | 8 | 0 | 4 | 0 | 42 |
71 | Hares, Zachary | 5 | 0 | 0 | 0 | 6 |
- | Jonker, Neil | 1 | 0 | 0 | 0 | 0 |
- | Kasper, Jesse | 2 | 0 | 0 | 0 | 6 |
4 | Kasper, Justin | 3 | 0 | 1 | 0 | 0 |
- | Krichkowski, Andrew | 6 | 0 | 1 | 0 | 18 |
- | Melillo, Mike | 6 | 1 | 1 | 0 | 6 |
00 | Monkman, Zack | 4 | 0 | 1 | 0 | 18 |
80 | Moskal, Collin | 7 | 0 | 1 | 0 | 6 |
- | Park, Brendon | 1 | 0 | 0 | 0 | 6 |
7 | Park, Alex | 8 | 0 | 1 | 0 | 19 |
- | Remetilla, Junhel | 1 | 0 | 0 | 0 | 0 |
1 | Romanec, Tim | 7 | 6 | 0 | 0 | 0 |
87 |
Smith, Tanner
![]() |
9 | 1 | 5 | 20 | 8 |
- | Vanderdonckt, Tanner | 1 | 0 | 1 | 0 | 0 |