
7v7 D5: (Sponsored by Original 16)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Bleue, Steven | 0 | 0 | 0 | 0 | 0 |
- | Bonneteau, Randal | 0 | 0 | 0 | 0 | 0 |
- | Cassie, Jason | 0 | 0 | 0 | 0 | 0 |
- | Desaulniers, Terry | 0 | 0 | 0 | 0 | 0 |
- | Dodge, Jake | 0 | 0 | 0 | 0 | 0 |
- | Dodge, Kevin | 0 | 0 | 0 | 0 | 0 |
- | DODGE, JAKE | 12 | 0 | 1 | 0 | 0 |
- | Groot, Scott | 0 | 0 | 0 | 0 | 0 |
- | Haluik, Ray | 0 | 0 | 0 | 0 | 0 |
- | Haluik, Nathan | 0 | 0 | 0 | 0 | 0 |
- | Harder, Braeden | 7 | 1 | 1 | 0 | 19 |
- | Hayhow, Michael | 1 | 0 | 0 | 0 | 0 |
- | Jeffrey, Rylan | 0 | 0 | 0 | 0 | 0 |
- | Jeffrey, Shaun | 0 | 0 | 0 | 0 | 0 |
- | Jonker, Dave | 2 | 0 | 0 | 0 | 1 |
- | Jonker, Wyatt | 10 | 0 | 1 | 0 | 18 |
- | Jonker, Noah | 6 | 0 | 1 | 0 | 0 |
- | Jonker, Ty | 5 | 2 | 0 | 0 | 18 |
- | Jonker, Neil | 12 | 0 | 2 | 0 | 28 |
- |
Jonker, John
![]() |
13 | 0 | 5 | 34 | 7 |
- | Lange, Bart | 9 | 0 | 2 | 0 | 24 |
- | Lange, Nolan | 5 | 0 | 0 | 0 | 7 |
- | Leah, Chase | 10 | 0 | 3 | 0 | 17 |
- | Leah, Riley | 13 | 0 | 4 | 2 | 93 |
- | LEAH, ROB | 10 | 0 | 0 | 0 | 0 |
- | Long, Kerwin | 1 | 0 | 0 | 0 | 0 |
- | Schiefelbein, Nathan | 1 | 0 | 0 | 0 | 0 |
- | Shier, Cam | 2 | 0 | 0 | 0 | 0 |
- | Sinclair, Ridgeana | 9 | 0 | 0 | 0 | 6 |
- | Sobetski, Brett | 2 | 0 | 0 | 0 | 0 |
- | Wieringa, Mason | 1 | 0 | 0 | 0 | 0 |