
Boozers
Jersey Color Not Available
Contact Name Jerome Swarath
Contact Message Login to view
7v7 D4: (Sponsored by the Winnipeg Blue Bombers)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Black, Steven | 10 | 0 | 1 | 0 | 15 |
- | Brambilla, Bob | 13 | 0 | 2 | 0 | 6 |
- | Fraser, Rod | 1 | 0 | 0 | 0 | 0 |
- | Gardewine, Karsen | 11 | 0 | 6 | 0 | 1 |
- | Giesbrecht, Chris | 4 | 0 | 0 | 1 | 0 |
- | Goodmanson, Dane | 9 | 0 | 4 | 0 | 12 |
- | Havens, Cole | 12 | 0 | 9 | 0 | 48 |
- | Kull, Jeff | 7 | 0 | 3 | 3 | 18 |
- | Kull, Preston | 9 | 22 | 0 | 0 | 1 |
- | McAlister, Trevor | 12 | 6 | 1 | 0 | 12 |
- | McNaughton, Adam | 9 | 2 | 1 | 0 | 0 |
- | McPike, Jordan | 12 | 3 | 3 | 0 | 78 |
- | Rapinchuk, Dillon | 6 | 0 | 9 | 8 | 14 |
- | Stephenson, Mike | 12 | 0 | 0 | 0 | 28 |
- | Stewart, Thomas | 3 | 0 | 0 | 0 | 12 |
- | Strickland, Kelly | 14 | 0 | 0 | 0 | 0 |
- |
Swarath, Jerome
![]() |
14 | 0 | 0 | 23 | 0 |
- | V, Shaun | 0 | 0 | 0 | 0 | 0 |
- | Volk, Jon | 7 | 0 | 0 | 0 | 2 |