
Boozers
Jersey Color Not Available
Contact Name Jerome Swarath
Contact Message Login to view
7v7 D4: (Sponsored by the Winnipeg Blue Bombers)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Black, Steven | 9 | 0 | 1 | 0 | 15 |
- | Brambilla, Bob | 10 | 0 | 1 | 0 | 6 |
- | Fraser, Rod | 1 | 0 | 0 | 0 | 0 |
- | Gardewine, Karsen | 8 | 0 | 3 | 0 | 0 |
- | Giesbrecht, Chris | 1 | 0 | 0 | 0 | 0 |
- | Goodmanson, Dane | 7 | 0 | 3 | 0 | 6 |
- | Havens, Cole | 9 | 0 | 8 | 0 | 33 |
- | Kull, Jeff | 4 | 0 | 1 | 1 | 12 |
- | Kull, Preston | 6 | 13 | 0 | 0 | 1 |
- | McAlister, Trevor | 11 | 6 | 1 | 0 | 12 |
- | McNaughton, Adam | 8 | 2 | 1 | 0 | 0 |
- | McPike, Jordan | 9 | 3 | 1 | 0 | 58 |
- | Rapinchuk, Dillon | 4 | 0 | 9 | 4 | 6 |
- | Stephenson, Mike | 9 | 0 | 0 | 0 | 20 |
- | Stewart, Thomas | 3 | 0 | 0 | 0 | 12 |
- | Strickland, Kelly | 11 | 0 | 0 | 0 | 0 |
- |
Swarath, Jerome
![]() |
11 | 0 | 0 | 21 | 0 |
- | V, Shaun | 0 | 0 | 0 | 0 | 0 |
- | Volk, Jon | 4 | 0 | 0 | 0 | 2 |