
Down To Football
Jersey Color Black/Purple
Contact Name Jessica Smilar
Contact Message Login to view
5v5 D2 (Sponsored by Tapps)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Aguiar, Brandon | 1 | 0 | 1 | 0 | 0 |
- | Cortens, Kevin | 5 | 0 | 3 | 6 | 27 |
- | Demerchant, Brett | 3 | 0 | 0 | 0 | 0 |
- | DeMerchant, Jordan | 5 | 0 | 0 | 23 | 24 |
- | Harris, Jesse | 1 | 0 | 0 | 0 | 18 |
- | Kent, Zach | 1 | 0 | 0 | 0 | 0 |
SUB | Kroeger, Buster | 0 | 0 | 0 | 0 | 0 |
SUB | Laframboise, Kurtis | 0 | 0 | 0 | 0 | 0 |
- | Lussier, Cory | 2 | 0 | 0 | 0 | 12 |
- | Misir, Nathan | 2 | 0 | 0 | 0 | 12 |
- | Noel, Rob | 1 | 0 | 0 | 0 | 13 |
SUB | Olafson, Jesse | 0 | 0 | 0 | 0 | 0 |
- | Reaburn, David | 5 | 2 | 0 | 0 | 0 |
SUB |
Smilar, Jessica
![]() |
0 | 0 | 0 | 0 | 0 |
- | Warha, Karanvir | 6 | 0 | 1 | 0 | 24 |
- | Warha, Armi | 5 | 0 | 0 | 0 | 64 |
SUB | Warha, Vikram | 2 | 0 | 0 | 0 | 0 |