
Blouses Football
Jersey Color Grey
Contact Name Nana Owusu
Contact Message Login to view
7v7 D4: (Sponsored by the Winnipeg Blue Bombers)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Bejasa, Janiel | 7 | 0 | 0 | 0 | 0 |
- | Concepcion, Jeremy | 7 | 0 | 1 | 0 | 1 |
- | Gray, Scott | 9 | 0 | 2 | 0 | 31 |
- | Gurniak, Kellen | 1 | 0 | 0 | 0 | 0 |
- | Guzzi, David | 4 | 0 | 3 | 0 | 19 |
- | Hazell, Will | 1 | 0 | 0 | 0 | 0 |
- | Kaus, Justin | 7 | 0 | 0 | 0 | 9 |
- | Klassen, Jared | 6 | 0 | 1 | 0 | 53 |
- | Leger, Michael | 2 | 0 | 2 | 0 | 0 |
- | Maan, Ganni | 2 | 0 | 0 | 0 | 1 |
- | Manlig, Andre | 10 | 5 | 2 | 0 | 2 |
- | Milnes, Nigel | 0 | 0 | 0 | 0 | 0 |
- | Nguyen, Nhan | 12 | 0 | 2 | 10 | 14 |
- | Ogidan, Odun | 9 | 0 | 5 | 1 | 51 |
- |
Owusu, Nana
![]() |
11 | 0 | 0 | 21 | 0 |
- | Popel, Eric | 5 | 0 | 4 | 0 | 25 |
- | Richards, Marlon | 1 | 0 | 1 | 0 | 6 |
- | Schneider, Robert | 7 | 0 | 1 | 0 | 7 |
- | Smith, Morison | 3 | 3 | 0 | 0 | 6 |
- | Whitney, Ryan | 6 | 0 | 0 | 0 | 24 |
- | Wiltshire, Dave | 1 | 0 | 0 | 0 | 0 |