
Boltz
Jersey Color White & Blue
Contact Name Leslie Mitchnik
Contact Message Login to view
7v7 D5: (Sponsored by Original 16)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Bloomfield, Allan | 1 | 0 | 0 | 0 | 7 |
- | Bloomfield, Alex | 1 | 0 | 0 | 0 | 0 |
- | Bruce, Benny | 1 | 0 | 0 | 0 | 0 |
- | Cohen, Jose | 9 | 0 | 7 | 1 | 6 |
- | Crocker, Ryan | 5 | 4 | 0 | 0 | 1 |
- | Dowie, Billy | 12 | 0 | 2 | 0 | 8 |
- | Early, Bret | 2 | 0 | 0 | 0 | 0 |
- | Fiorentino, Frank | 1 | 0 | 0 | 1 | 0 |
- | Galante, Carlos | 4 | 0 | 0 | 14 | 6 |
- | Gray, Harrison | 5 | 0 | 3 | 0 | 3 |
- | Hunter, Damien | 1 | 0 | 0 | 0 | 0 |
- | Kikukawa, Jordan | 9 | 0 | 4 | 0 | 31 |
- | Manlig, Andre | 10 | 2 | 2 | 0 | 26 |
- | Marsch, Landon | 8 | 9 | 1 | 0 | 28 |
- | Martin, Bailey | 9 | 0 | 0 | 0 | 0 |
- | Melito, Matthew | 7 | 0 | 0 | 0 | 9 |
- |
Mitchnik, Leslie
![]() |
12 | 0 | 4 | 0 | 0 |
- | Neufeld, Connor | 10 | 0 | 11 | 0 | 85 |
- | Segal, Ido | 7 | 0 | 6 | 0 | 74 |
- | Stagg, Kory | 8 | 0 | 0 | 23 | 0 |
- | V, Shaun | 0 | 0 | 0 | 0 | 0 |