
Boltz
Jersey Color White & Blue
Contact Name Leslie Mitchnik
Contact Message Login to view
7v7 D5: (Sponsored by Original 16)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Bloomfield, Alex | 1 | 0 | 0 | 0 | 0 |
- | Bloomfield, Allan | 1 | 0 | 0 | 0 | 7 |
- | Bruce, Benny | 1 | 0 | 0 | 0 | 0 |
- | Cohen, Jose | 5 | 0 | 1 | 0 | 0 |
- | Crocker, Ryan | 4 | 4 | 0 | 0 | 0 |
- | Dowie, Billy | 6 | 0 | 1 | 0 | 1 |
- | Early, Bret | 0 | 0 | 0 | 0 | 0 |
- | Fiorentino, Frank | 1 | 0 | 0 | 1 | 0 |
- | Galante, Carlos | 1 | 0 | 0 | 0 | 0 |
- | Hunter, Damien | 1 | 0 | 0 | 0 | 0 |
- | Kikukawa, Jordan | 5 | 0 | 3 | 0 | 13 |
- | Manlig, Andre | 5 | 0 | 2 | 0 | 6 |
- | Marsch, Landon | 4 | 4 | 0 | 0 | 2 |
- | Martin, Bailey | 4 | 0 | 0 | 0 | 0 |
- | Melito, Matthew | 4 | 0 | 0 | 0 | 0 |
- |
Mitchnik, Leslie
![]() |
6 | 0 | 2 | 0 | 0 |
- | Neufeld, Connor | 5 | 0 | 7 | 0 | 23 |
- | Segal, Ido | 2 | 0 | 4 | 0 | 21 |
- | Stagg, Kory | 4 | 0 | 0 | 9 | 0 |
- | V, Shaun | 0 | 0 | 0 | 0 | 0 |