
Boltz
Jersey Color White & Blue
Contact Name Leslie Mitchnik
Contact Message Login to view
7v7 D5: (Sponsored by Original 16)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Bloomfield, Allan | 1 | 0 | 0 | 0 | 7 |
- | Bloomfield, Alex | 1 | 0 | 0 | 0 | 0 |
- | Bruce, Benny | 1 | 0 | 0 | 0 | 0 |
- | Cohen, Jose | 11 | 0 | 9 | 1 | 6 |
- | Crocker, Ryan | 6 | 5 | 1 | 0 | 1 |
- | Dowie, Billy | 15 | 0 | 3 | 0 | 10 |
- | Early, Bret | 4 | 0 | 0 | 0 | 0 |
- | Fiorentino, Frank | 1 | 0 | 0 | 1 | 0 |
- | Galante, Carlos | 6 | 0 | 0 | 23 | 6 |
- | Gray, Harrison | 8 | 0 | 5 | 0 | 4 |
- | Hunter, Damien | 1 | 0 | 0 | 0 | 0 |
- | Kikukawa, Jordan | 12 | 0 | 4 | 0 | 37 |
- | Manlig, Andre | 13 | 6 | 2 | 0 | 39 |
- | Marsch, Landon | 9 | 10 | 1 | 0 | 29 |
- | Martin, Bailey | 12 | 0 | 1 | 0 | 0 |
- | Melito, Matthew | 8 | 0 | 0 | 0 | 15 |
- |
Mitchnik, Leslie
![]() |
15 | 1 | 4 | 0 | 0 |
- | Neufeld, Connor | 12 | 0 | 11 | 0 | 105 |
- | Segal, Ido | 10 | 0 | 8 | 0 | 106 |
- | Stagg, Kory | 9 | 0 | 0 | 26 | 0 |
- | V, Shaun | 0 | 0 | 0 | 0 | 0 |