
Beers, Girls, and Football
Jersey Color Blue and Black
Contact Name Samuel Stewart
Contact Message Login to view
7v7 D1: (Sponsored by Original 16)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Ayalew, Yeab | 2 | 0 | 0 | 0 | 0 |
SUB | Caithness, Zach | 0 | 0 | 0 | 0 | 0 |
- | Chahal, Harveer | 2 | 0 | 0 | 0 | 6 |
- | Chicoine, Cole | 0 | 0 | 0 | 0 | 0 |
SUB | Hutter, Liam | 0 | 0 | 0 | 0 | 0 |
- | Kent, Zach | 2 | 0 | 1 | 0 | 6 |
- | Khangura, Harbhagat | 1 | 0 | 0 | 0 | 0 |
- | Kraus, DeMar | 0 | 0 | 0 | 0 | 0 |
- | Kusa, Joseph | 1 | 0 | 0 | 0 | 0 |
- | Noel, Rob | 2 | 0 | 0 | 0 | 7 |
SUB | Pierce, Riley | 0 | 0 | 0 | 0 | 0 |
- | Pierce, Duncan | 1 | 0 | 1 | 0 | 0 |
- | Rapinchuk, Dillon | 0 | 0 | 0 | 0 | 0 |
SUB | Roger, Jake | 0 | 0 | 0 | 0 | 0 |
- | Santos, Jay | 2 | 0 | 0 | 0 | 1 |
SUB | Schioler, Liam | 0 | 0 | 0 | 0 | 0 |
- | Stewart, Thomas | 0 | 0 | 0 | 0 | 0 |
- | Stewart, Shaun | 1 | 0 | 0 | 0 | 6 |
- |
Stewart, Samuel
![]() |
2 | 0 | 0 | 5 | 0 |
- | Unruh, Ethan | 2 | 0 | 0 | 0 | 7 |