
One Bourbon One Scotch One Beer
Jersey Color black
Contact Name Mike Machel
Contact Message Login to view
7v7 D5: (Sponsored by Original 16)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
SPA | Bartlette, Taylor | 3 | 0 | 0 | 0 | 0 |
SPA | Birdsall, Calvin | 1 | 0 | 0 | 0 | 0 |
- | Bulat, Kris | 8 | 2 | 0 | 0 | 0 |
- | Collette, David | 6 | 0 | 0 | 0 | 0 |
- | DELISLE, JEREMY | 8 | 0 | 0 | 0 | 2 |
- | Deol, Gurjas | 3 | 0 | 0 | 0 | 1 |
- | Eyasu, Jonathan | 2 | 0 | 0 | 0 | 0 |
SPA | Falk, Mike | 0 | 0 | 0 | 0 | 0 |
- | Galbichka, Damien | 4 | 0 | 0 | 0 | 0 |
SPA | Gratton, Jake | 1 | 0 | 0 | 0 | 0 |
- | Guenette, Jackson | 5 | 1 | 1 | 0 | 6 |
- | Hriech, Matt | 6 | 1 | 2 | 0 | 18 |
- | Kolody, Jacob | 2 | 0 | 0 | 0 | 0 |
SPA | Kovich, Tyler | 0 | 0 | 0 | 0 | 0 |
- | Labossiere, Julien | 8 | 1 | 3 | 1 | 26 |
- |
Machel, Mike
![]() |
6 | 0 | 1 | 0 | 1 |
- | Magel, Kayden | 2 | 0 | 1 | 0 | 18 |
- | Martin, Ryan | 4 | 0 | 0 | 0 | 1 |
SPA | Mlodzinski, Charlie | 1 | 0 | 0 | 0 | 0 |
- | Rai, Henry | 7 | 1 | 1 | 0 | 30 |
- | Simpson, John | 4 | 0 | 1 | 0 | 0 |
- | Simpson, Ryan | 6 | 0 | 3 | 16 | 38 |
- | Wright makara, Coen | 8 | 0 | 0 | 0 | 8 |