
Running Riot
Jersey Color Blue
Contact Name Ben Wiltshire
Contact Message Login to view
7v7 D3: (Sponsored by Apex Field Lining)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Glover, Michael | 12 | 0 | 6 | 0 | 58 |
- | Harder, Brent | 10 | 4 | 0 | 0 | 58 |
- | Hart, Joel | 6 | 0 | 1 | 0 | 7 |
- | Harwood, Chris | 7 | 2 | 0 | 0 | 6 |
- | Janzen, Bryan | 0 | 0 | 0 | 0 | 0 |
- | Jerome, Matt | 1 | 0 | 0 | 0 | 6 |
- | Jonker, Neil | 1 | 0 | 0 | 0 | 8 |
- | Jonker, John | 1 | 0 | 0 | 0 | 0 |
- | Neufeld, Jon Mark | 11 | 4 | 0 | 37 | 6 |
- | Neufeld, Kyle | 8 | 0 | 0 | 0 | 24 |
- | Neufeld, Brett | 4 | 0 | 0 | 0 | 18 |
- | Nikkel, Steven | 9 | 1 | 2 | 0 | 13 |
- | Nikkel, Jeffery | 11 | 0 | 2 | 0 | 16 |
- | Parker, Andrew | 0 | 0 | 0 | 0 | 0 |
- | Reimer, Kyle | 6 | 8 | 1 | 0 | 12 |
- | Smoley, David | 1 | 0 | 0 | 0 | 0 |
- | Wilson, Jamie | 1 | 0 | 0 | 2 | 6 |
- |
Wiltshire, Ben
![]() |
11 | 0 | 1 | 3 | 6 |
- | Yuen, Jeremy | 7 | 0 | 3 | 0 | 42 |