
Running Riot
Jersey Color Blue
Contact Name Ben Wiltshire
Contact Message Login to view
7v7 D3: (Sponsored by Apex Field Lining)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Glover, Michael | 3 | 0 | 2 | 0 | 18 |
- | Harder, Brent | 3 | 0 | 0 | 0 | 24 |
- | Hart, Joel | 1 | 0 | 0 | 0 | 0 |
- | Harwood, Chris | 1 | 0 | 0 | 0 | 0 |
- | Janzen, Bryan | 0 | 0 | 0 | 0 | 0 |
- | Jerome, Matt | 0 | 0 | 0 | 0 | 0 |
- | Neufeld, Jon Mark | 3 | 0 | 0 | 10 | 0 |
- | Neufeld, Brett | 1 | 0 | 0 | 0 | 6 |
- | Neufeld, Kyle | 2 | 0 | 0 | 0 | 6 |
- | Nikkel, Steven | 3 | 0 | 1 | 0 | 0 |
- | Nikkel, Jeffery | 3 | 0 | 0 | 0 | 2 |
- | Parker, Andrew | 0 | 0 | 0 | 0 | 0 |
- | Reimer, Kyle | 3 | 2 | 0 | 0 | 6 |
- |
Wiltshire, Ben
![]() |
3 | 0 | 0 | 0 | 0 |
- | Yuen, Jeremy | 1 | 0 | 2 | 0 | 2 |