
5v5 D4 (Sponsored by Apex Field Lining)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Aitken, Mitchell | 2 | 0 | 1 | 0 | 6 |
- | Beel, Marcus | 1 | 0 | 1 | 0 | 9 |
- | Dudek, Asher | 1 | 1 | 0 | 0 | 0 |
- | Fawkes, Matthew | 3 | 1 | 3 | 0 | 6 |
- | Gould, Khephren | 0 | 0 | 0 | 0 | 0 |
- | Hildebrand, Jack | 2 | 1 | 0 | 0 | 0 |
- | Hosain, Rehan | 1 | 0 | 0 | 0 | 14 |
- | Kulbacki, Braeden | 2 | 1 | 0 | 0 | 0 |
- | Lyon, Quinn | 3 | 2 | 1 | 5 | 0 |
1 |
Olson, Max
![]() |
2 | 0 | 0 | 0 | 0 |
- | Ray, Noah | 0 | 0 | 0 | 0 | 0 |
- | Ray, Noah | 1 | 0 | 0 | 0 | 0 |
- | Zushman, Aidan | 0 | 0 | 0 | 0 | 0 |