
Blast From the Past
Jersey Color orange
Contact Name John Jonker
Contact Message Login to view
7v7 D5: (Sponsored by Original 16)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Bleue, Steven | 0 | 0 | 0 | 0 | 0 |
- | Bonneteau, Randal | 0 | 0 | 0 | 0 | 0 |
- | Cassie, Jason | 2 | 0 | 2 | 0 | 0 |
- | Desaulniers, Terry | 2 | 0 | 0 | 0 | 0 |
- | Groot, Scott | 2 | 0 | 1 | 0 | 6 |
- | Haluik, Nathan | 2 | 0 | 3 | 0 | 12 |
- | Haluik, Ray | 2 | 0 | 0 | 0 | 0 |
- | Hayhow, Michael | 2 | 0 | 0 | 0 | 0 |
- | Jeffrey, Rylan | 0 | 0 | 0 | 0 | 0 |
- | Jeffrey, Shaun | 1 | 0 | 0 | 0 | 0 |
- |
Jonker, John
![]() |
2 | 0 | 0 | 5 | 1 |
- | Jonker, Wyatt | 0 | 0 | 0 | 0 | 0 |
- | Jonker, Neil | 0 | 0 | 0 | 0 | 0 |
- | Jonker, Ty | 2 | 2 | 0 | 0 | 0 |
- | Jonker, Noah | 0 | 0 | 0 | 0 | 0 |
- | Jonker, Dave | 0 | 0 | 0 | 0 | 0 |
- | Schiefelbein, Nathan | 2 | 0 | 0 | 0 | 7 |
- | Sobetski, Brett | 2 | 0 | 0 | 0 | 6 |