
Last Hurrah
Jersey Color Not Available
Contact Name Cam Penner
Contact Message Login to view
7v7 D1: (Sponsored by Original 16)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Bouvier, Jamie | 3 | 0 | 0 | 0 | 1 |
- | Branton, Fergus | 5 | 0 | 0 | 0 | 7 |
- | Calahan, Lee | 0 | 0 | 0 | 0 | 0 |
- | Claeys, Josh | 4 | 0 | 3 | 0 | 20 |
- | Gauthier, Jordan | 2 | 0 | 0 | 0 | 7 |
- | Harris, Danny | 1 | 0 | 0 | 0 | 6 |
- | Jackson, Dustin | 0 | 0 | 0 | 0 | 0 |
- | Jasin, Foster | 3 | 0 | 0 | 0 | 32 |
- | Krupa, Chris | 1 | 0 | 0 | 0 | 0 |
- | Labonte, Brandon | 0 | 0 | 0 | 0 | 0 |
- | Linklater, Preston | 0 | 0 | 0 | 0 | 0 |
- | McKernan, Neil | 3 | 0 | 0 | 0 | 0 |
- | Miles, Matthew | 4 | 0 | 0 | 0 | 7 |
- | Nikkel, Matt | 7 | 0 | 1 | 22 | 0 |
- |
Penner, Cam
![]() |
3 | 0 | 0 | 0 | 13 |
- | Rhodes, David | 0 | 0 | 0 | 0 | 0 |
- | Slonosky, David | 6 | 0 | 0 | 0 | 0 |
- | Smalley, Neil | 2 | 0 | 0 | 0 | 6 |
- | Spreitzer, John | 2 | 3 | 0 | 0 | 0 |