
7v7 D5: (Sponsored by Original 16)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
9 | Alarie, Eric | 0 | 0 | 0 | 0 | 0 |
10 | Balcaen, Sam | 7 | 0 | 0 | 1 | 9 |
87 | Comeau, Patrick | 5 | 0 | 1 | 0 | 3 |
- | Falconer, Colten | 8 | 0 | 2 | 0 | 7 |
27 | Hince, Chris | 10 | 0 | 0 | 0 | 20 |
88 | Hince, Alex | 9 | 11 | 0 | 0 | 8 |
0 | Kapac, Owen | 10 | 0 | 4 | 0 | 78 |
20 | Maguet, Zavier | 7 | 2 | 6 | 0 | 7 |
18 | McMaster-Hubner, Cedric | 7 | 0 | 1 | 0 | 0 |
17 | Menet-Espina, Pablo | 7 | 0 | 1 | 18 | 33 |
5 | Ostermann, Owen | 8 | 0 | 2 | 0 | 3 |
- | Ruest, Pascal | 1 | 0 | 0 | 0 | 0 |
- | Ruzira, Paul | 0 | 0 | 0 | 0 | 0 |
7 | Theilen, Riley | 10 | 0 | 2 | 3 | 8 |
11 |
Theilen, Cody
![]() |
8 | 0 | 1 | 3 | 2 |