Default_avatar

Neil McKernan

Season Team GP Sacks Ints TD Passes Pts
Fall 2024 Indoor Skibidi Squad 5 0 0 15 0
Fall 2024 Indoor McChucken 3 0 1 0 7
Fall 2024 Indoor Polk High 5 0 0 21 0
Fall 2024 Indoor 1/2 Cream Full Machine 4 0 1 0 0
Summer 2024 Outdoor Killer Pandas 2 0 0 5 0
Summer 2024 Outdoor Old Dogs, New Tricks 9 0 1 12 6
Spring 2024 Indoor Benny's fun house of mirrors 4 0 0 0 13
Spring 2024 Indoor Swarm 3 0 0 15 0
Winter 2024 Indoor Thompson Family Drag Show 4 0 0 0 52
Winter 2024 Indoor Rebellion 4 0 0 16 0
Fall 2023 Indoor Darryl 1 0 0 3 0
Fall 2023 Indoor 5 Second Rule 2 0 0 10 0
Fall 2023 Indoor Lanes Gentlemen 5 0 0 23 0
Summer 2023 Outdoor Fighting Otters 16 0 0 56 1
Spring Indoor 2023 Plot Twist, You Are the Father of North Bay 1 0 0 3 0
Spring Indoor 2023 slap fights the finale 4 0 2 0 50
Spring Indoor 2023 Hunger James 5 0 0 30 0
Winter Indoor 2023 Cheat Code 5 0 0 23 1
Fall Indoor 2022 Brampton Bagpipes 5 0 0 22 0
Fall Indoor 2022 LEVELS! 5 0 1 7 6
Summer 2022 Outdoor Rebellion 12 0 0 42 1
Spring 2022 Indoor LEVELS! 5 0 3 0 13
Spring 2022 Indoor Rebellion 5 0 0 22 0
Winter Indoor 2022 Rebellion 5 0 0 21 0
Winter Indoor 2022 Venum 5 0 2 0 16
Winter Indoor 2022 LEVELS! 5 0 1 0 26
Fall Indoor 2021 Venum 4 0 2 0 20
Fall Indoor 2021 It's Puce 5 0 0 22 0
Summer Outdoor 2021 Rebellion 7 0 0 14 0
Spring Outdoor 2021 (Cancelled due to Pandemic) Rebel Without A Quarterback 2 0 0 10 0
Summer Outdoor 2020 Bad Company 3 0 0 11 6
Summer Outdoor 2020 Peak mode 9 0 0 21 0
Winter Indoor 2020 Venum 5 4 1 0 26
Winter Indoor 2020 Canada's Most Wanted 5 0 0 5 0
Winter Indoor 2020 Polk High 5 0 0 22 0
Fall Indoor 2019 Running Like The Winded 2 0 0 10 0
Fall Indoor 2019 Canada's Most Wanted 4 0 0 0 7
Fall Indoor 2019 Polk High 5 0 0 23 0
Summer Outdoor 2019 Polk High 14 2 0 50 1
Spring Indoor 2019 Manitoba's Most Wanted 4 0 0 11 6
Winter Indoor 2019 Manitoba's Most Wanted 5 0 0 17 0
Spring Indoor 2016 Smooth Criminals 3 1 0 0 8
Spring Indoor 2016 Medical Whiskey 1 0 0 4 0
Spring Indoor 2016 Polk High 2 0 0 9 0
Winter Indoor 2016 MAACO All Star Team #4 1 0 0 2 6
Winter Indoor 2016 Polk Junior High 5 0 0 18 0
Winter Indoor 2016 Smooth Criminals 5 0 3 0 13
Winter Indoor 2016 Polk High 4 0 1 12 0
Fall Indoor 2015 LEVELS! 3 0 1 0 12
Fall Indoor 2015 Polk High 4 0 0 19 0
Summer Outdoor 2015 Polk High 15 0 2 58 0
Summer Outdoor 2015 Football Junkies 13 0 3 0 33
Summer Outdoor 2015 Slobberknockers 1 0 0 0 0
Spring Indoor 2015 The Horde 2 0 1 4 8
Spring Indoor 2015 Free Agents: The Second Coming 1 1 0 0 7
Winter Indoor 2015 Coed Free Agents 5 0 0 18 6
Winter Indoor 2015 Slobberknockers 3 0 1 1 6
Winter Indoor 2015 Flying Squirrels 1 0 0 0 0
Winter Indoor 2015 LEVELS! 5 0 0 22 0
Winter Indoor 2015 Nomads 3 0 2 0 2
Winter Indoor 2015 F F F Some More.... 5 0 0 19 0
Winter Indoor 2015 The Horde 4 0 0 13 0
Fall Indoor 2014 Football Junkies 5 0 3 30 0
Fall Indoor 2014 LEVELS! 5 0 0 16 0
Fall Indoor 2014 Guild of Calamitous Intent 1 0 0 0 0
Summer Outdoor 2014 Chivas Rebelknockers 1 0 2 0 6
Summer Outdoor 2014 MAACO All Star Team #1 1 0 1 0 8
Summer Outdoor 2014 Polk High 18 0 4 66 0
Summer Outdoor 2014 The Horde 15 1 2 5 66
Summer Outdoor 2014 Football Junkies 9 0 3 0 38
Spring Indoor 2014 Free Agents 5 0 0 18 12
Spring Indoor 2014 The Horde 4 0 1 0 7
Spring Indoor 2014 Polk High 5 0 1 21 0
Winter Indoor 2014 LEVELS! 5 0 0 10 6
Winter Indoor 2014 The Horde 5 0 1 0 6
Winter Indoor 2014 TopGear 5 1 2 24 0
Winter Indoor 2014 Football Junkies 5 0 1 24 0
Winter Indoor 2014 Guild of Calamitous Intent 2 0 0 0 2
Fall Indoor 2013 The Walking Dead 3 0 0 0 6
Fall Indoor 2013 Guild of Calamitous Intent 1 0 0 0 6
Fall Indoor 2013 Nomads 1 0 0 0 0
Fall Indoor 2013 Anachronism 2 0 2 0 8
Summer Outdoor 2013 Polk High 18 1 4 63 7
Summer Outdoor 2013 No D 11 1 0 0 43
Summer Outdoor 2013 The Bro Montanas 2 0 0 4 0
Summer Outdoor 2013 Summer 2013 All Star Game 1 (Purple) 1 1 0 2 0
Summer Outdoor 2013 The Walking Dead 17 0 1 5 51
Spring Indoor 2013 Nomads 4 2 1 0 9
Spring Indoor 2013 The Zebras 5 4 0 12 34
Spring Indoor 2013 Polk High 5 0 0 22 1
Spring Indoor 2013 Guild of Calamitous Intent 4 0 1 0 0
Spring Indoor 2013 Catwoman and his kittens 4 0 3 0 9
Winter Indoor 2013 Venum 3 0 1 0 6
Winter Indoor 2013 Catwoman and his kittens 5 0 4 0 40
Winter Indoor 2013 LEVELS! 5 1 2 4 28
Winter Indoor 2013 Winter 2013 All-Stars #3 1 0 0 3 6
Winter Indoor 2013 Mexicans 2 1 0 0 12
Winter Indoor 2013 Rebels 3 0 0 3 13
Winter Indoor 2013 Guild of Calamitous Intent 3 0 0 0 18
Fall Indoor 2012 Free Agents Fall Indoor 2012 5 5 1 20 8
Fall Indoor 2012 LEVELS! 5 0 1 3 24
Fall Indoor 2012 Guild of Calamitous Intent 5 0 3 0 4
Summer Outdoor 2012 Maaco All-Star Team #4 (Charcoal) 1 0 0 0 0
Summer Outdoor 2012 Polk High 17 2 3 67 6
Summer Outdoor 2012 Roughnecks 1 0 0 0 0
Summer Outdoor 2012 Rebels 7 1 1 18 2
Summer Outdoor 2012 Iced Earth 10 1 2 4 34
Summer Outdoor 2012 No D 12 0 1 14 25
Summer Outdoor 2012 Slobberknockers 2 0 0 0 6
Spring Indoor 2012 Polk High D 4 0 1 12 13
Winter Indoor 2012 Polk High 5 0 0 20 6
Winter Indoor 2012 I Want Winners 5 0 0 17 1
Winter Indoor 2012 Nomads 5 0 0 0 7
Fall Indoor 2011 BEER belly BASTARDS 1 0 0 4 0
Fall Indoor 2011 Nomads 5 0 5 0 13
Fall Indoor 2011 Polk High 5 1 1 20 2
Summer Outdoor 2011 No D 14 0 1 1 53
Summer Outdoor 2011 Polk High 18 1 10 55 1
Summer Outdoor 2011 Brewers 1 0 0 0 0
Summer Outdoor 2011 Rebels 6 0 0 18 0
Summer Outdoor 2011 Maaco All-Stars Game 1 (White) 1 0 1 2 0
Summer Outdoor 2011 Roughnecks 1 0 0 0 0
Summer Outdoor 2011 Iced Earth 7 0 0 0 1
Spring Indoor 2011 Smokin' Aces 4 0 2 9 0
Spring Indoor 2011 Nomads 4 2 1 3 16
Spring Indoor 2011 Play Action Flashers 2 0 1 0 0
Winter Indoor 2011 Polk High 5 1 2 19 0
Winter Indoor 2011 Peppermint Hippo 4 2 4 0 30
Winter Indoor 2011 Brewers 1 0 0 0 0
Winter Indoor 2011 Nomads 5 5 1 0 29
Fall Indoor 2010 Hurricanes 5 0 0 12 0
Fall Indoor 2010 Nomads 5 1 2 4 31
Summer Outdoor 2010 Polk High 17 1 5 54 6
Summer Outdoor 2010 Dayton Triangles 12 3 2 9 18
Summer Outdoor 2010 Morningwood II: The Return of Morningwood Returns 6 0 3 0 2
Summer Outdoor 2010 No D 12 0 2 0 12
Summer Outdoor 2010 All Star Team (Black) 1 1 0 2 0
Spring Indoor 2010 Polk High All-Stars 4 1 2 8 6
Spring Indoor 2010 Peppermint Hippo 4 0 1 0 0
Winter Indoor 2010 Polk High All-Stars 5 0 4 24 7
Winter Indoor 2009 Polk High All-Stars 3 0 5 4 44
Career Totals GP Sacks Ints TD Passes Pts
  727 49 137 1516 1214

Various icons used from the Silk Icons library.

www.redzoneleagues.com