Polk High

Jersey Color Kelly Bundy's G string

Contact Name Neil McKernan

Contact Message

Calendar View Schedule

Division 2: (Sponsored by Boston Pizza)

Summer Outdoor 2014 Season

May 10, 2014 - October 6, 2014

No. Name GP Sacks Ints TD Passes Pts
- Allison, Jaymee 18 0 11 0 40
- Angus, Scott 1 0 0 0 0
- Bach, Nate 9 0 3 0 14
- Brar, Sukhmen 11 0 1 0 8
- Brown, Corey 7 0 3 0 31
- Fyvie, Jordan 13 1 9 0 57
- Hawkins, Drew 5 0 0 0 4
- Kasak, Justin 14 0 5 2 80
- Krupa, Chris 7 0 2 0 30
- Lumsden, Jermaine 1 0 0 0 0
- McKernan, Neil Phone 18 0 4 66 0
- Pagano, Nick 8 7 0 0 2
- Patterson, Rodney 1 0 0 0 0
- Schultz, David 7 0 0 0 0
- Stagg, Kory 11 0 0 0 15
- Steeves, Ian 4 0 0 0 1
- Stepnuk, Tanner 13 0 1 0 35
- St Mars, Ray 14 0 0 0 48
- Trinder, Garrison 6 1 0 0 0
- Trinder, Nick 17 16 1 1 117
- Trinder, Steven 6 1 3 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com