Polk High

Jersey Color Grey

Contact Name Chris Krupa

Contact Message

Calendar View Schedule

DIVISIONS 1 & 2: (Sponsored by The Winnipeg Blue Bombers)

Summer Outdoor 2019 Season

April 27, 2019 - September 28, 2019

No. Name GP Sacks Ints TD Passes Pts
- Angus, Scott 0 0 0 0 0
- Brown, Corey 1 0 1 0 12
- Buchanan, Reid 1 0 0 0 0
- Burfoot, Cole 8 3 1 0 47
- Drywood, Brad 1 0 0 0 0
- Dyce, Trysten 10 1 3 2 41
- Forrester, Connor 8 0 1 0 6
- Fyvie, Jordan 10 1 5 1 40
- Garrett, Chris 0 0 0 0 0
- Hawkins, Drew 16 1 6 0 82
- Jenson, Nelson 5 3 0 0 0
- Kasak, Justin 1 0 1 0 0
- Krupa, Chris Phone 10 0 1 0 0
- Martens, Nick 0 0 0 0 0
sub Martens, Terry 3 0 1 0 0
- McKernan, Neil 14 2 0 50 1
- Panchuk, Gavin 3 0 0 1 6
- Poblah, Kito 5 3 2 1 13
- Pries, Mike 8 0 2 0 14
- Sherman, Teague 0 0 0 0 0
- Sowemimo, Mayo 1 0 0 0 0
- Stagg, Kory 1 0 0 0 0
- Steeves, Ian 10 0 2 0 35
- St Mars, Ray 6 1 0 0 4
- Trinder, Steven 16 1 10 0 107
- Trinder, Garrison 11 0 2 12 66
- Wegner, Daniel 8 0 1 0 20

Various icons used from the Silk Icons library.

www.redzoneleagues.com