LEVELS!
Jersey Color Not Available
Contact Name Chris Krupa
Contact Message Login to view
Division 2: (Sponsored by Four Crowns)
Spring 2022 Indoor Season
April 8, 2022 - June 4, 2022
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Angus, Scott | 4 | 0 | 1 | 0 | 6 |
| - | Brar, Sukhmen | 1 | 0 | 1 | 0 | 0 |
| - | Brown, Corey | 0 | 0 | 0 | 0 | 0 |
| - | Burfoot, Cole | 0 | 0 | 0 | 0 | 0 |
| - | Caithness, Zach | 3 | 1 | 0 | 0 | 14 |
| - | Collier, Liam | 4 | 0 | 4 | 0 | 41 |
| - | Forrester, Connor | 0 | 0 | 0 | 0 | 0 |
| - | Fyvie, Jordan | 3 | 0 | 1 | 0 | 6 |
| - | Gwizon, Neil | 5 | 0 | 0 | 15 | 1 |
| - | Jawanda, CJ | 3 | 0 | 1 | 0 | 0 |
| - |
Krupa, Chris
|
3 | 0 | 1 | 0 | 6 |
| - | McKernan, Neil | 5 | 0 | 3 | 0 | 13 |
| - | Notarianni, Francesco | 2 | 0 | 0 | 0 | 0 |
| - | St Mars, Ray | 0 | 0 | 0 | 0 | 0 |



