Division 2: (Sponsored by Boston Pizza)
Fall Indoor 2015 Season
October 16, 2015 - January 9, 2016
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Angus, Scott | 4 | 0 | 0 | 0 | 9 |
| - | Brar, Sukhmen | 0 | 0 | 0 | 0 | 0 |
| - | Doherty, Jonathan | 4 | 1 | 4 | 0 | 13 |
| - | Gwozdz, Dan | 5 | 9 | 0 | 0 | 8 |
| - |
Krupa, Chris
|
4 | 0 | 4 | 0 | 18 |
| - | Lavery, Justin | 3 | 0 | 0 | 0 | 18 |
| - | McKernan, Neil | 3 | 0 | 1 | 0 | 12 |
| - | Stepnuk, Tanner | 4 | 0 | 0 | 11 | 0 |
| - | St Mars, Ray | 4 | 0 | 3 | 0 | 13 |
| - | Vieira, Eli | 1 | 0 | 0 | 3 | 0 |



