Image-large

Cliff Kitchen

Season Team GP Sacks Ints TD Passes Pts
Spring Indoor 2023 Big Baller Brand 3 0 0 0 0
Spring Indoor 2023 Running Pylons 2 0 0 0 0
Spring Indoor 2023 AGE Against 1 0 0 0 0
Winter Indoor 2023 Big Baller Brand 5 0 0 0 12
Fall Indoor 2022 AGE Against 5 0 0 0 37
Fall Indoor 2022 Running Pylons 5 3 0 6 1
Fall Indoor 2022 THE KINGS 1 0 0 0 7
Fall Indoor 2022 Big Baller Brand 4 0 0 0 6
Summer 2022 Outdoor Big Baller Brand 10 0 0 0 21
Summer 2022 Outdoor Tokyo Smoke All-Stars 1 0 0 0 0
Summer 2022 Outdoor Running Pylons 8 0 3 8 18
Spring 2022 Indoor Big Baller Brand 5 0 0 0 32
Spring 2022 Indoor Last Call 5 0 0 0 31
Spring 2022 Indoor Here for the Beer 5 0 0 0 12
Winter Indoor 2022 Here for the Beer 5 0 1 0 12
Winter Indoor 2022 Big Baller Brand 4 0 0 0 9
Fall Indoor 2021 Last Call 4 0 1 0 2
Fall Indoor 2021 Unnecessary Ruff-ness 5 2 0 0 13
Fall Indoor 2021 Big Baller Brand 5 0 0 0 18
Summer Outdoor 2021 Big Baller Brand 10 1 2 0 112
Spring Outdoor 2021 (Cancelled due to Pandemic) Big Baller Brand 2 0 1 0 20
Fall Indoor 2020 (Cancelled Due to Pandemic) Four Crowns All-Stars 1 0 0 0 0
Summer Outdoor 2020 Big Baller Brand 10 0 0 0 90
Winter Indoor 2020 Big Baller Brand 5 0 0 0 32
Winter Indoor 2020 Original 16 ProBowlers 1 0 0 0 0
Fall Indoor 2019 Big Baller Brand 4 0 1 0 36
Fall Indoor 2019 Last Call 4 0 0 0 7
Summer Outdoor 2019 Eagle 88 13 0 2 0 8
Spring Indoor 2019 Big Baller Brand 5 0 0 0 43
Spring Indoor 2019 Last Call 5 0 0 0 7
Winter Indoor 2019 Big Baller Brand 5 0 0 0 7
Fall Indoor 2018 Big Baller Brand 4 0 0 0 12
Fall Indoor 2018 Last Call 5 0 0 0 25
Summer Outdoor 2018 ProBowl Team #2 1 0 0 0 0
Summer Outdoor 2018 Eagle 88 16 0 3 0 19
Summer Outdoor 2018 Fail Mary 2 0 0 0 0
Summer Outdoor 2018 Team Manitoba (Touch) 1 0 0 0 0
Summer Outdoor 2018 Necessary Roughness 16 0 2 0 0
Spring Indoor 2018 Anvillains 1 0 0 0 0
Spring Indoor 2018 Big Baller Brand 2 0 0 0 13
Winter Indoor 2018 Fall Ballers (Winter Edition) 5 0 1 0 28
Winter Indoor 2018 Connor McDavids 2 0 1 0 1
Fall Indoor 2017 Fall Ballers 5 0 0 0 10
Fall Indoor 2017 Last Call 5 0 1 0 37
Summer Outdoor 2017 Eagle 88 17 0 2 0 19
Summer Outdoor 2017 Necessary Roughness 16 0 2 1 13
Summer Outdoor 2017 Anvils 3 0 0 2 0
Spring Indoor 2017 Frankford Yellow Jackets 5 0 2 0 31
Winter Indoor 2017 Tonawanda Kardex 4 0 2 0 12
Fall Indoor 2016 Louisville Brekenridges 5 0 0 0 27
Summer Outdoor 2016 Eagle 88 17 0 1 0 18
Fall Indoor 2015 Nomads 5 0 0 0 3
Summer Outdoor 2015 Eagle 88 11 0 1 0 8
Summer Outdoor 2015 Anvils 9 0 3 0 7
Winter Indoor 2015 Nomads 5 0 0 0 12
Winter Indoor 2015 Portsmouth Spartans 5 0 2 0 20
Fall Indoor 2014 Cleveland Tigers 5 0 3 0 0
Fall Indoor 2014 Nomads 4 0 0 0 21
Summer Outdoor 2014 Anvils 16 0 4 0 56
Summer Outdoor 2014 Eagle 88 17 1 4 0 12
Spring Indoor 2014 Hammond Pros 1 0 0 0 1
Winter Indoor 2014 Portsmouth Spartans 4 0 0 1 12
Winter Indoor 2014 Peppermint Hippo 5 0 0 0 6
Winter Indoor 2014 Nomads 5 0 0 0 15
Fall Indoor 2013 Fastus 5 0 0 1 38
Fall Indoor 2013 Nomads 5 0 1 0 26
Summer Outdoor 2013 4th Floor 16 0 3 0 12
Summer Outdoor 2013 Eagle 88 16 0 2 0 8
Summer Outdoor 2013 Anvils 3 0 0 0 0
Spring Indoor 2013 Free Agents Spring 2013 5 0 1 2 26
Spring Indoor 2013 Nomads 5 1 2 1 25
Winter Indoor 2013 Peppermint Hippo 4 0 0 0 25
Fall Indoor 2012 Barracudas 5 0 1 0 19
Summer Outdoor 2012 BEER belly BASTARDS 15 0 6 0 27
Summer Outdoor 2012 BLAZERS 11 0 1 0 9
Winter Indoor 2012 BEER belly BASTARDS 5 0 0 0 20
Winter Indoor 2012 I Want Winners 3 0 0 0 13
Winter Indoor 2012 Nomads 5 0 0 3 14
Fall Indoor 2011 Nomads 5 1 0 0 55
Fall Indoor 2011 BEER belly BASTARDS 5 0 0 0 25
Summer Outdoor 2011 Anvils 1 0 0 4 0
Summer Outdoor 2011 BLAZERS 14 0 0 0 14
Summer Outdoor 2011 BEER belly BASTARDS 12 0 1 0 28
Spring Indoor 2011 Nomads 2 0 1 0 30
Winter Indoor 2011 Free Agents Winter 2011 2 1 0 0 13
Fall Indoor 2010 Darkness 4 1 0 0 15
Fall Indoor 2010 BEER belly BASTARDS 4 0 0 0 12
Summer Outdoor 2010 Cleveland Tigers 13 0 3 0 16
Summer Outdoor 2010 Anvils 14 3 4 22 31
Summer Outdoor 2010 BLAZERS 15 0 0 0 19
Spring Indoor 2010 BLAZERS 4 1 1 0 34
Spring Indoor 2010 Nomads 4 0 1 1 31
Winter Indoor 2010 BEER belly BASTARDS 5 0 0 0 6
Winter Indoor 2010 Darkness 4 0 1 0 25
Winter Indoor 2010 Ratz 1 0 0 0 8
Fall Indoor 2009 BEER belly BASTARDS 5 1 0 0 44
Summer Outdoor 2009 Guild of Calamitous Intent 18 0 0 0 48
Summer Outdoor 2009 Rinkside 15 1 2 1 26
Winter Indoor 2009 Darkness 3 0 1 0 20
Fall Indoor 2008 Darkness 3 0 1 0 30
Career Totals GP Sacks Ints TD Passes Pts
  628 17 78 53 1823

Various icons used from the Silk Icons library.

www.redzoneleagues.com