Anvils
Jersey Color Yellow
Contact Name Allan Bloomfield
Contact Message Login to view
Division 5
Summer Outdoor 2010 Season
May 15, 2010 - October 3, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 1 | Baker, Sean | 15 | 3 | 1 | 0 | 0 |
| 3 | Bernard, Ziggy | 3 | 0 | 0 | 0 | 6 |
| 77 |
Bloomfield, Allan
|
17 | 1 | 0 | 0 | 18 |
| 34 | Dowie, Billy | 18 | 0 | 9 | 0 | 6 |
| 18 | GOBELLE, RICK | 16 | 0 | 8 | 0 | 24 |
| - | Graca, Michael | 0 | 0 | 0 | 0 | 0 |
| - | Heckert, Bryce | 1 | 0 | 0 | 0 | 0 |
| 16 | Hersak, Todd | 17 | 0 | 1 | 7 | 7 |
| - | Hightower, Tony | 6 | 2 | 0 | 0 | 40 |
| 7 | Hopkins, Shaun | 13 | 0 | 10 | 0 | 28 |
| 00 | Kitchen, Cliff | 14 | 3 | 4 | 22 | 31 |
| 93 | Mergulhao, John | 10 | 26 | 0 | 0 | 0 |
| 21 | Mitchnik, Leslie | 17 | 0 | 1 | 0 | 1 |
| - | Mulder, David | 1 | 0 | 0 | 0 | 18 |
| 10 | Pellerin, Eric | 3 | 0 | 0 | 0 | 0 |
| - | RHEAULT, Claude | 3 | 0 | 1 | 0 | 6 |
| 87 | Serle, Daniel | 13 | 3 | 2 | 0 | 45 |
| 44 | Stankewich, Randy | 6 | 0 | 0 | 0 | 0 |
| 93 | Stiff, Sean | 15 | 1 | 2 | 0 | 0 |



