 
      Hammond Pros
Jersey Color White
Contact Name Mike Weekes
Contact Message Login to view
Masters Division
Spring Indoor 2014 Season
April 6, 2014 - May 11, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| PD | Bloomfield, Allan | 5 | 1 | 2 | 0 | 43 | 
| PD | Cassie, Jason | 4 | 2 | 0 | 0 | 14 | 
| PD | DELISLE, JEREMY | 5 | 1 | 0 | 0 | 19 | 
| - | Kitchen, Cliff | 1 | 0 | 0 | 0 | 1 | 
| PD | Muir, Ron | 4 | 0 | 1 | 0 | 12 | 
| PD | Noonan, Chris | 5 | 4 | 5 | 14 | 2 | 
| - | Shwaykosky, Kirby | 2 | 0 | 0 | 0 | 1 | 
| PD | Stankewich, Randy | 4 | 0 | 0 | 0 | 1 | 
| Sub | Trinder, Garrison | 1 | 3 | 0 | 0 | 0 | 



 
      
    
