Darkness
Jersey Color White
Contact Name Randy Stankewich
Contact Message Login to view
Division 5
Winter Indoor 2010 Season
January 22, 2010 - March 28, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 80 | Bumbry, Rb | 3 | 0 | 3 | 0 | 30 |
| - | DeJaeger, Barry | 4 | 1 | 0 | 0 | 0 |
| - | Graca, Michael | 3 | 4 | 0 | 0 | 0 |
| - | Gupta, Neal | 1 | 0 | 0 | 0 | 6 |
| - | Hopkins, Shaun | 3 | 0 | 0 | 0 | 0 |
| - | Karsin, Jade | 4 | 0 | 0 | 0 | 0 |
| - | Kitchen, Cliff | 4 | 0 | 1 | 0 | 25 |
| - | Kroft, Gary | 0 | 0 | 0 | 0 | 0 |
| - | Mergulhao, John | 1 | 3 | 0 | 0 | 2 |
| - | Padua, Delorean | 5 | 2 | 1 | 0 | 14 |
| 55 | RHEAULT, Claude | 5 | 0 | 0 | 17 | 0 |
| - | Shwaykosky, Kirby | 4 | 0 | 0 | 0 | 6 |
| 44 |
Stankewich, Randy
|
5 | 0 | 0 | 0 | 7 |
| 10 | Wright, Cheney | 5 | 0 | 1 | 0 | 31 |



