Darkness
Jersey Color White
Contact Name Randy Stankewich
Contact Message Login to view
Division 3
Winter Indoor 2009 Season
January 16, 2009 - April 12, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bumbry, Rb | 1 | 0 | 0 | 0 | 18 |
| 16 | Funk, Shawn | 3 | 0 | 0 | 9 | 0 |
| 27 | Graca, Michael | 4 | 1 | 0 | 0 | 0 |
| - | Gupta, Neal | 2 | 0 | 0 | 0 | 0 |
| - | Hawryluk, Daniel | 2 | 0 | 0 | 0 | 0 |
| - | Hersak, Todd | 1 | 0 | 0 | 0 | 0 |
| 00 | Kitchen, Cliff | 3 | 0 | 1 | 0 | 20 |
| 15 | RHEAULT, Claude | 5 | 0 | 2 | 1 | 0 |
| 19 | Shwaykosky, Kirby | 3 | 0 | 2 | 0 | 0 |
| 33 | Shwaykosky, Rod | 4 | 2 | 0 | 0 | 0 |
| 25 | Spilchuk, Doug | 2 | 0 | 0 | 0 | 0 |
| 44 |
Stankewich, Randy
|
5 | 0 | 0 | 0 | 2 |
| 85 | Thurston, Brett | 3 | 0 | 2 | 0 | 18 |
| - | Turner, Rhett | 1 | 0 | 0 | 4 | 0 |
| 29 | Wright, Cheney | 4 | 0 | 6 | 0 | 32 |



