Peppermint Hippo
Jersey Color It's a Hippo?
Contact Name Owen Nagy
Contact Message Login to view
Division 2:
Winter Indoor 2014 Season
January 3, 2014 - April 6, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bialkowski, Damian | 5 | 0 | 2 | 0 | 6 |
| - | Brownridge, Mike | 4 | 0 | 1 | 0 | 19 |
| - | Claeys, Josh | 3 | 0 | 0 | 0 | 0 |
| - | Harris, Daniel | 2 | 0 | 0 | 0 | 0 |
| - | Kitchen, Cliff | 5 | 0 | 0 | 0 | 6 |
| QB |
Nagy, Owen
|
5 | 0 | 0 | 5 | 1 |
| - | Santos, Jay | 5 | 3 | 1 | 0 | 0 |
| - | Yakimoski, Matt | 3 | 0 | 0 | 0 | 0 |



