 
      Kyle Hosein
| Season | Team | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| Summer 2025 Outdoor & Indoor | Kraken | 1 | 0 | 2 | 0 | 12 | 
| Summer 2025 Outdoor & Indoor | No Soup For You! | 8 | 0 | 7 | 0 | 52 | 
| Summer 2025 Outdoor & Indoor | Strange Brew | 7 | 0 | 2 | 0 | 34 | 
| Spring 2025 Indoor | 59ers | 4 | 0 | 1 | 0 | 30 | 
| Winter 2025 Indoor | We hate Nagel Dela Cruz cause he's mean and a dictator | 1 | 0 | 0 | 0 | 7 | 
| Winter 2025 Indoor | 59ers | 4 | 0 | 5 | 0 | 39 | 
| Fall 2024 Indoor | Bullet Club Buddies | 1 | 0 | 1 | 0 | 0 | 
| Summer 2024 Outdoor | No Soup For You! | 7 | 0 | 9 | 0 | 69 | 
| Summer 2024 Outdoor | North Bay One and Dones | 1 | 0 | 2 | 0 | 0 | 
| Summer 2024 Outdoor | Kraken | 2 | 0 | 1 | 0 | 6 | 
| Summer 2024 Outdoor | Strange Brew | 10 | 0 | 1 | 0 | 53 | 
| Spring 2024 Indoor | Rhinos | 5 | 0 | 3 | 0 | 47 | 
| Summer 2023 Outdoor | Strange Brew | 11 | 0 | 2 | 0 | 49 | 
| Summer 2022 Outdoor | Monstars (TBC) | 1 | 0 | 0 | 0 | 0 | 
| Summer 2022 Outdoor | Strange Brew | 3 | 0 | 0 | 0 | 0 | 
| Summer Outdoor 2021 | Strange Brew | 4 | 0 | 0 | 0 | 12 | 
| Summer Outdoor 2021 | The Bullet Club | 2 | 0 | 1 | 0 | 6 | 
| Spring Outdoor 2021 (Cancelled due to Pandemic) | North Bay | 1 | 0 | 0 | 0 | 7 | 
| Summer Outdoor 2020 | The Bullet Club | 2 | 0 | 0 | 0 | 6 | 
| Fall Indoor 2019 | The Bullet Club | 1 | 0 | 0 | 0 | 6 | 
| Summer Outdoor 2019 | Strange Brew | 8 | 0 | 2 | 0 | 78 | 
| Summer Outdoor 2019 | Big Deal | 1 | 0 | 0 | 0 | 0 | 
| Winter Indoor 2019 | The Bullet Club | 2 | 0 | 2 | 0 | 1 | 
| Summer Outdoor 2018 | The Ledge | 1 | 0 | 0 | 0 | 6 | 
| Summer Outdoor 2018 | Eagle 88 | 3 | 0 | 1 | 0 | 8 | 
| Summer Outdoor 2018 | Big Deal | 2 | 0 | 0 | 0 | 2 | 
| Summer Outdoor 2018 | The Bullet Club | 1 | 0 | 0 | 0 | 0 | 
| Summer Outdoor 2018 | Strange Brew | 12 | 0 | 4 | 0 | 45 | 
| Winter Indoor 2018 | Strange Brew | 2 | 0 | 1 | 0 | 6 | 
| Winter Indoor 2018 | Cirrhosis | 1 | 0 | 0 | 0 | 12 | 
| Fall Indoor 2017 | Strange Brew | 3 | 0 | 1 | 0 | 26 | 
| Summer Outdoor 2017 | Strange Brew | 18 | 0 | 7 | 0 | 114 | 
| Summer Outdoor 2017 | The Ledge | 3 | 0 | 0 | 0 | 18 | 
| Summer Outdoor 2017 | The Bullet Club | 2 | 0 | 0 | 0 | 6 | 
| Summer Outdoor 2017 | Eagle 88 | 7 | 0 | 4 | 0 | 73 | 
| Spring Indoor 2017 | The Bullet Club | 2 | 0 | 0 | 0 | 0 | 
| Winter Indoor 2017 | Strange Brew | 5 | 0 | 0 | 0 | 58 | 
| Fall Indoor 2016 | Strange Brew | 2 | 0 | 0 | 0 | 24 | 
| Summer Outdoor 2016 | Agent Orange | 17 | 1 | 6 | 0 | 244 | 
| Summer Outdoor 2016 | The Ledge | 4 | 0 | 0 | 0 | 26 | 
| Summer Outdoor 2016 | Eagle 88 | 18 | 0 | 6 | 0 | 49 | 
| Spring Indoor 2016 | There's no crying in Baseball | 2 | 0 | 0 | 0 | 6 | 
| Spring Indoor 2016 | Balls Against Humanity (BAH) | 1 | 0 | 1 | 0 | 6 | 
| Spring Indoor 2016 | Average Sized Giants | 1 | 0 | 2 | 0 | 1 | 
| Fall Indoor 2015 | Team West | 4 | 0 | 3 | 0 | 30 | 
| Fall Indoor 2015 | The Kraken | 2 | 0 | 0 | 0 | 0 | 
| Summer Outdoor 2015 | The Bullet Club | 2 | 0 | 0 | 0 | 19 | 
| Summer Outdoor 2015 | The Ledge | 11 | 1 | 0 | 0 | 44 | 
| Summer Outdoor 2015 | Agent Orange | 18 | 1 | 12 | 0 | 203 | 
| Summer Outdoor 2015 | Eagle 88 | 17 | 0 | 11 | 0 | 130 | 
| Spring Indoor 2015 | House Of Blues | 2 | 0 | 0 | 0 | 12 | 
| Spring Indoor 2015 | Team West | 2 | 4 | 0 | 0 | 24 | 
| Spring Indoor 2015 | Free Agents Spring 2015 | 3 | 0 | 4 | 0 | 36 | 
| Winter Indoor 2015 | The Kraken | 5 | 1 | 1 | 0 | 14 | 
| Winter Indoor 2015 | Vicious and Delicious | 5 | 0 | 3 | 0 | 12 | 
| Winter Indoor 2015 | Wingers | 4 | 0 | 3 | 0 | 36 | 
| Fall Indoor 2014 | The Bullet Club | 4 | 0 | 0 | 0 | 12 | 
| Fall Indoor 2014 | Vicious and Delicious | 5 | 1 | 10 | 0 | 19 | 
| Fall Indoor 2014 | Rhino's | 5 | 0 | 5 | 0 | 31 | 
| Summer Outdoor 2014 | Ballsagna | 6 | 0 | 0 | 0 | 30 | 
| Summer Outdoor 2014 | Eagle 88 | 17 | 2 | 11 | 0 | 87 | 
| Summer Outdoor 2014 | The Ledge | 7 | 0 | 0 | 0 | 12 | 
| Summer Outdoor 2014 | Agent Orange | 16 | 0 | 9 | 0 | 113 | 
| Summer Outdoor 2014 | Chupacabras | 1 | 0 | 0 | 0 | 0 | 
| Winter Indoor 2014 | Gwizicanes | 2 | 0 | 0 | 0 | 1 | 
| Fall Indoor 2013 | Farting Rainbows | 5 | 0 | 4 | 0 | 69 | 
| Fall Indoor 2013 | KRAKATOA | 5 | 2 | 0 | 0 | 20 | 
| Summer Outdoor 2013 | Ballsagna | 1 | 0 | 1 | 0 | 0 | 
| Summer Outdoor 2013 | Chupacabras | 16 | 1 | 7 | 2 | 113 | 
| Summer Outdoor 2013 | Eagle 88 | 9 | 4 | 2 | 0 | 18 | 
| Summer Outdoor 2013 | The Dead Zone | 9 | 1 | 2 | 0 | 30 | 
| Summer Outdoor 2013 | Agent Orange | 17 | 4 | 3 | 0 | 98 | 
| Spring Indoor 2013 | Agent Orange | 5 | 1 | 3 | 0 | 69 | 
| Spring Indoor 2013 | Discount Double Check | 5 | 2 | 3 | 1 | 51 | 
| Winter Indoor 2013 | The Jive Turkey "Gobble Gobble" Gobblers | 5 | 3 | 2 | 0 | 28 | 
| Winter Indoor 2013 | Rhino's | 5 | 2 | 0 | 0 | 14 | 
| Fall Indoor 2012 | Rhino's | 5 | 1 | 1 | 0 | 33 | 
| Summer Outdoor 2012 | Chupacabras | 18 | 0 | 3 | 0 | 91 | 
| Spring Indoor 2012 | Discount Double Check | 3 | 0 | 0 | 0 | 6 | 
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 440 | 32 | 177 | 3 | 2749 | ||



 
      
    