Bullet Club Buddies
Jersey Color Black
Contact Name Nagel Dela Cruz
Contact Message Login to view
D1: Sponsored by the Buddies
Fall 2024 Indoor Season
October 25, 2024 - December 15, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| SUB | Barnabe, Jamie | 0 | 0 | 0 | 0 | 0 |
| SUB | Barnabe, Jason | 0 | 0 | 0 | 0 | 0 |
| - | Boudreau, Brandon | 1 | 0 | 0 | 0 | 6 |
| - | Cummings, Travers | 4 | 0 | 0 | 10 | 0 |
| SUB | Dado, Randy | 0 | 0 | 0 | 0 | 0 |
| SUB | Duguay, Jordan | 0 | 0 | 0 | 0 | 0 |
| SUB | Edmondson, Luke | 2 | 1 | 0 | 0 | 6 |
| SUB | Enns, Greg | 0 | 0 | 0 | 0 | 0 |
| - | Ginter, Brant | 5 | 0 | 2 | 0 | 33 |
| SUB | Hoeksema, Kirk | 0 | 0 | 0 | 0 | 0 |
| SUB | Hosein, Kyle | 1 | 0 | 1 | 0 | 0 |
| SUB | Hosein, Khaleel | 2 | 0 | 2 | 2 | 7 |
| SUB | Hyatt, Kurtis | 0 | 0 | 0 | 0 | 0 |
| - | Johnson, Brandon | 4 | 6 | 0 | 0 | 29 |
| SUB | Jonker, Ty | 0 | 0 | 0 | 0 | 0 |
| SUB | Jonker, Neil | 0 | 0 | 0 | 0 | 0 |
| SUB | Jonker, John | 0 | 0 | 0 | 0 | 0 |
| SUB | Jonker, Dave | 1 | 0 | 0 | 0 | 1 |
| - | Jonker, Wyatt | 4 | 0 | 1 | 0 | 7 |
| SUB | Kakewash, Myles | 0 | 0 | 0 | 0 | 0 |
| SUB | Kolton, Zachary | 0 | 0 | 0 | 0 | 0 |
| SUB | McCheyne, Mike | 0 | 0 | 0 | 0 | 0 |
| SUB | Misir, Nathan | 0 | 0 | 0 | 0 | 0 |
| - | Omiucke, Cam | 4 | 0 | 1 | 1 | 6 |
| SUB | Patti, Nathen | 0 | 0 | 0 | 0 | 0 |
| SUB | Rennie, Russ | 0 | 0 | 0 | 0 | 0 |
| SUB | Rennie, Alexander | 1 | 1 | 0 | 0 | 0 |
| SUB | Robinson, Tyler | 0 | 0 | 0 | 0 | 0 |
| SUB | Scott, Brendan | 0 | 0 | 0 | 0 | 0 |
| SUB | Silva, Chris | 0 | 0 | 0 | 0 | 0 |
| SUB | Simpson, Ryan | 0 | 0 | 0 | 0 | 0 |
| SUB | Simpson, John | 0 | 0 | 0 | 0 | 0 |
| SUB | Symbol, Aiden | 1 | 0 | 0 | 0 | 0 |
| - | Trinder, Nick | 1 | 0 | 1 | 0 | 0 |
| SUB | V, Shaun | 0 | 0 | 0 | 0 | 0 |



