The Bullet Club
Jersey Color Orange
Contact Name Travers Cummings
Contact Message Login to view
DIVISION 9: (Sponsored by MetalMorph Welding)
Fall Indoor 2019 Season
October 26, 2019 - December 15, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Cassie, Owen | 1 | 0 | 5 | 0 | 13 |
| - | Cope, Jayden | 3 | 2 | 4 | 0 | 6 |
| - |
Cummings, Travers
|
5 | 0 | 0 | 17 | 1 |
| - | DeMelo, Michael | 4 | 0 | 2 | 0 | 0 |
| - | Ginter, Brant | 5 | 0 | 3 | 0 | 25 |
| - | Graham, Matthew | 1 | 0 | 1 | 0 | 6 |
| - | Hosein, Kyle | 1 | 0 | 0 | 0 | 6 |
| - | Jefkins, Justin | 3 | 0 | 1 | 0 | 13 |
| - | Lazaruk, Ben | 4 | 3 | 2 | 0 | 44 |
| - | Locke, Kris | 1 | 0 | 0 | 0 | 0 |
| - | Patti, Vivak | 3 | 0 | 0 | 0 | 1 |
| - | Rennie, Russ | 5 | 0 | 0 | 0 | 6 |
| - | Rennie, Alexander | 2 | 2 | 0 | 0 | 0 |



