Free Agents Spring 2015
Jersey Color Black
Contact Name Chris Skitteral
Contact Message Login to view
Divisions 6 and 7: (Sponsored by ProLawn Property Care)
Spring Indoor 2015 Season
April 10, 2015 - May 17, 2015
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Audette, Dominic | 1 | 0 | 0 | 0 | 0 |
| - | Barr, Brad | 2 | 0 | 0 | 0 | 0 |
| - | Cummings, Travers | 2 | 0 | 0 | 0 | 18 |
| - | Dewit, Carli | 1 | 1 | 0 | 0 | 0 |
| PD | Hayhow, Michael | 2 | 0 | 0 | 0 | 0 |
| - | Hosein, Kyle | 3 | 0 | 4 | 0 | 36 |
| - | Jones, Tim | 2 | 1 | 0 | 0 | 2 |
| - | Jonker, Neil | 1 | 0 | 0 | 0 | 3 |
| PD | Keck, Ron | 1 | 0 | 0 | 0 | 18 |
| - | Kukelko, Scott | 1 | 0 | 0 | 0 | 0 |
| PD | Long, Jeff | 1 | 3 | 1 | 0 | 2 |
| - | Martin, Theo | 1 | 0 | 2 | 0 | 7 |
| - | McLarty, Shaun | 1 | 0 | 2 | 0 | 0 |
| - | Mercier, Jean-Guy | 1 | 0 | 0 | 0 | 0 |
| - | Milne, Ian | 1 | 0 | 0 | 0 | 0 |
| SP | Oakley, Kevin | 1 | 0 | 0 | 0 | 6 |
| PD | Pihulak-Seeley, James | 3 | 0 | 0 | 0 | 0 |
| - |
Skitteral, Chris
|
5 | 0 | 1 | 13 | 0 |
| PD | Smith, Darien | 4 | 0 | 1 | 0 | 18 |



