The Bullet Club
Jersey Color Orange
Contact Name Travers Cummings
Contact Message Login to view
DIVISION 12: (Sponsored by Boston Pizza)
Winter Indoor 2019 Season
January 11, 2019 - March 18, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Spr | Barrate, Daniel | 3 | 0 | 0 | 0 | 0 |
| Spr | Bazan, Neil | 0 | 0 | 0 | 0 | 0 |
| - |
Cummings, Travers
|
5 | 0 | 0 | 15 | 1 |
| - | DeMelo, Michael | 5 | 0 | 0 | 0 | 0 |
| - | Doherty, Keith | 4 | 0 | 2 | 0 | 2 |
| - | Ginter, Brant | 5 | 0 | 0 | 0 | 50 |
| Spr | Hosein, Kyle | 2 | 0 | 2 | 0 | 1 |
| - | Jefkins, Justin | 3 | 0 | 1 | 1 | 14 |
| - | Lazaruk, Ben | 4 | 0 | 2 | 0 | 38 |
| Spr | Locke, Kris | 0 | 0 | 0 | 0 | 0 |
| - | Rennie, Alexander | 5 | 11 | 0 | 0 | 4 |
| - | Rennie, Russ | 4 | 0 | 0 | 0 | 0 |



