Vicious and Delicious
Jersey Color Pink
Contact Name Todd Tyler
Contact Message Login to view
Coed (Recreational)
Winter Indoor 2015 Season
January 9, 2015 - April 6, 2015
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 51 | Aitken, Mitch | 4 | 0 | 0 | 0 | 0 |
| 43 | Armstrong, Marlowe | 5 | 0 | 0 | 0 | 0 |
| 23 | Armstrong, Erin | 5 | 0 | 0 | 0 | 0 |
| 8 | Armstrong, Annika | 4 | 0 | 0 | 0 | 0 |
| - | Cao, Raymond | 0 | 0 | 0 | 0 | 0 |
| 1 | Hosein, Kyle | 5 | 0 | 3 | 0 | 12 |
| - | Hosein, Catherine | 3 | 0 | 0 | 0 | 0 |
| 5 | Hoy, Mackenzie | 0 | 0 | 0 | 0 | 0 |
| 10 | Markus, Drake | 5 | 4 | 1 | 0 | 0 |
| - | Skrumeda, Jayna | 2 | 0 | 0 | 0 | 0 |
| 33 | Stamm, Brandon | 5 | 0 | 1 | 0 | 8 |
| 70 |
Tyler, Todd
|
5 | 0 | 1 | 1 | 7 |
| 3 | Tyler, Bretton | 0 | 0 | 0 | 0 | 0 |
| - | Walker, Lee | 4 | 2 | 0 | 3 | 0 |



