House Of Blues
Jersey Color Blue
Contact Name Chris Earnshaw
Contact Message Login to view
Division 3 & 4: (Sponsored by Harv-Al Sportswear)
Spring Indoor 2015 Season
April 10, 2015 - May 17, 2015
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Audette, Pascal | 5 | 1 | 1 | 0 | 13 |
| - | Bailey, Cal | 4 | 0 | 0 | 0 | 6 |
| - | Dyck, Jeff | 1 | 0 | 0 | 0 | 6 |
| - |
Earnshaw, Chris
|
5 | 2 | 0 | 0 | 15 |
| - | Gwizon, Neil | 0 | 0 | 0 | 0 | 0 |
| - | Hebert, Marc | 3 | 0 | 0 | 10 | 0 |
| - | Hosein, Kyle | 2 | 0 | 0 | 0 | 12 |
| - | McDonald, Bryce | 1 | 0 | 0 | 0 | 2 |
| - | Mercier, Jean-guy | 5 | 0 | 1 | 6 | 6 |
| - | Peloquin, Jacques | 4 | 0 | 1 | 0 | 19 |
| - | Sam, Kirklin | 1 | 0 | 0 | 0 | 0 |
| - | Weisz, Josh | 3 | 2 | 4 | 0 | 25 |



