The Bullet Club
Jersey Color Dark or White.. It depends
Contact Name Travers Cummings
Contact Message Login to view
Division 11/Masters: (Sponsored by Play-All Àwards)
Fall Indoor 2014 Season
October 17, 2014 - December 28, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Barrate, Daniel | 5 | 0 | 3 | 0 | 12 |
| - | Bazan, Neil | 3 | 4 | 0 | 0 | 0 |
| - | Clow, Cory | 4 | 0 | 0 | 0 | 0 |
| - |
Cummings, Travers
|
4 | 0 | 0 | 13 | 0 |
| - | Ginter, Brant | 5 | 0 | 1 | 0 | 27 |
| - | Hosein, Kyle | 4 | 0 | 0 | 0 | 12 |
| - | Locke, Kris | 5 | 0 | 2 | 0 | 36 |
| - | Mackling, Chris | 5 | 0 | 0 | 2 | 1 |
| - | Trump, Matt | 5 | 0 | 3 | 0 | 6 |



