Default_avatar

Mike Nelson

Season Team GP Sacks Ints TD Passes Pts
Spring 2024 Indoor Killer Pandas 2 0 0 13 1
Summer 2023 Outdoor Cream Machine 16 0 0 34 0
Summer 2023 Outdoor Jeffrey 16 0 0 57 0
Spring Indoor 2023 Zueike 4 0 0 15 6
Fall Indoor 2022 The Jeffrey 1 0 0 4 0
Summer 2022 Outdoor Cream machine 12 0 2 26 0
Summer 2022 Outdoor Jeffrey 10 0 0 33 6
Spring 2022 Indoor ODB 2 0 0 6 0
Summer Outdoor 2019 Rebellion 13 0 0 47 0
Summer Outdoor 2019 DOGGS 13 0 0 48 0
Spring Indoor 2019 Brewers 1 0 0 3 0
Spring Indoor 2019 Team Canada 2 0 0 12 0
Spring Indoor 2019 Guild of Calamitous Intent 3 0 0 4 0
Winter Indoor 2019 Manitoba's Most Wanted 3 0 0 3 0
Fall Indoor 2018 TeamFitBody 5 0 0 24 0
Summer Outdoor 2018 Guild of Calamitous Intent 1 0 0 0 0
Summer Outdoor 2018 No D 1 0 0 3 0
Summer Outdoor 2018 Team Manitoba (Touch) 1 0 0 7 0
Fall Indoor 2017 Knights 1 0 0 4 0
Summer Outdoor 2017 Knights 2 0 0 11 6
Summer Outdoor 2017 Senior Men's Team Manitoba #1 1 0 0 4 0
Spring Indoor 2017 Men's Team MB #1 2 0 0 10 0
Spring Indoor 2017 Men's Team MB #2 4 0 0 16 0
Summer Outdoor 2016 Beeray 8 0 0 30 7
Spring Indoor 2016 R.N.S 4 0 0 17 1
Spring Indoor 2016 The Villains 1 0 0 5 0
Summer Outdoor 2015 DOGGS 16 0 0 71 18
Summer Outdoor 2015 CREAM MACHINE 17 0 0 54 13
Winter Indoor 2015 Untouchables 5 0 1 26 1
Winter Indoor 2015 Doggs 5 0 0 22 1
Summer Outdoor 2014 The Short and Curlies 15 0 9 5 26
Summer Outdoor 2014 DOGGS (Flag) 15 0 1 44 2
Summer Outdoor 2014 DOGGS 17 0 0 70 0
Summer Outdoor 2013 DOGGS 17 0 0 76 6
Summer Outdoor 2013 DOGGS (Flag) 14 0 1 58 6
Summer Outdoor 2013 WineBongers 9 0 4 6 15
Fall Indoor 2012 DOGGS 5 0 0 23 0
Summer Outdoor 2012 DOGGS 17 0 0 63 6
Summer Outdoor 2012 Cream Machine 15 1 3 46 25
Winter Indoor 2012 DOGGS 1 0 0 2 0
Summer Outdoor 2011 CHIEFS 13 0 6 37 18
Summer Outdoor 2011 WineBongers 4 0 0 0 0
Summer Outdoor 2011 PYLONS 16 0 3 52 24
Winter Indoor 2011 Untouchables 5 0 0 21 1
Summer Outdoor 2010 PYLONS 17 0 2 71 2
Summer Outdoor 2010 WineBongers 13 0 10 0 35
Winter Indoor 2010 CREAM MACHINE 5 0 8 0 14
Winter Indoor 2010 Untouchables 5 2 0 16 0
Fall Indoor 2009 Untouchables 5 0 1 21 0
Summer Outdoor 2009 DOGGS 15 0 2 44 14
Summer Outdoor 2009 PYLONS 17 0 10 69 12
Winter Indoor 2009 Untouchables 5 0 0 19 6
Fall Indoor 2008 Untouchables 2 0 3 1 25
Career Totals GP Sacks Ints TD Passes Pts
  419 3 66 1353 297

Various icons used from the Silk Icons library.

www.redzoneleagues.com