Default_avatar

Shai Ross

Season Team GP Sacks Ints TD Passes Pts
Fall 2024 Indoor PEG CITY FLAG 2 0 0 0 31
Fall 2024 Indoor Guild of Calamitous Intent 3 0 0 0 27
Summer 2024 Outdoor No Soup For You! 1 0 0 0 19
Summer 2024 Outdoor Killer Pandas 6 0 3 4 46
Spring 2024 Indoor Guild of Calamitous Intent 4 0 1 0 45
Winter 2024 Indoor Guild of Calamitous Intent 5 0 1 0 42
Winter 2024 Indoor Motion Sickness 4 0 0 0 67
Winter 2024 Indoor GuardianS 1 0 0 0 12
Fall 2023 Indoor Guild of Calamitous Intent 5 2 1 0 33
Summer 2023 Outdoor Big Baller Brand 2 0 0 0 24
Spring Outdoor 2021 (Cancelled due to Pandemic) Not fast Just furious 1 0 0 4 0
Spring Outdoor 2021 (Cancelled due to Pandemic) Guild of Calamitous Intent 2 0 0 2 14
Summer Outdoor 2020 Cancelled SZN 1 0 1 0 0
Winter Indoor 2020 Guild of Calamitous Intent The North Bay Years Volume I: The Next Generation 2 0 0 0 25
Winter Indoor 2020 Guild of Calamitous Intent: The North Bay Years Flag Edition 3 0 2 0 30
Fall Indoor 2019 Team Manitoba Flag 3 2 1 5 54
Fall Indoor 2019 Avengers: Endgame 1 0 0 0 6
Fall Indoor 2019 Guild of Calamitous Intent The North Bay Years Volume I: The Next Generation 2 0 0 0 8
Fall Indoor 2018 Guild of Calamitous Intent 1 0 0 0 12
Summer Outdoor 2018 Guild of Calamitous Intent 10 0 4 0 90
Summer Outdoor 2018 Team Manitoba (Touch) 3 0 0 0 30
Spring Indoor 2018 Team Manitoba (Flag) 1 0 0 0 1
Spring Indoor 2018 Guild of Calamitous Intent 2 0 0 0 15
Winter Indoor 2018 Football Manitoba Flag Football Team 4 0 1 0 48
Winter Indoor 2018 Guild of Calamitous Intent 3 0 0 0 38
Fall Indoor 2017 Provincial Flag Team #1 2 0 1 0 18
Fall Indoor 2017 Provincial Flag Team #2 2 0 0 0 25
Fall Indoor 2017 Guild of Calamitous Intent 2 0 0 0 6
Summer Outdoor 2017 Guild of Calamitous Intent 5 0 2 0 67
Winter Indoor 2017 Guild of Calamitous Intent 2 0 0 0 13
Winter Indoor 2017 BisonGang 5 1 2 4 21
Fall Indoor 2016 Guild of Calamitous Intent 5 0 3 0 45
Summer Outdoor 2016 Excessive Force 6 3 1 1 43
Summer Outdoor 2016 Guild of Calamitous Intent 9 2 1 0 75
Summer Outdoor 2016 No D 7 1 0 0 40
Spring Indoor 2016 The Horde 2 0 0 0 2
Spring Indoor 2016 Team Manitoba (Flag) 2 0 0 0 13
Winter Indoor 2016 Guild of Calamitous Intent 4 0 3 0 17
Fall Indoor 2015 The Horde 1 0 0 0 6
Fall Indoor 2015 Nomads 1 0 0 0 6
Summer Outdoor 2015 Shiva Blast 2 0 0 0 12
Spring Indoor 2015 Nomads 4 0 4 0 56
Winter Indoor 2015 Nomads 2 0 0 0 1
Fall Indoor 2014 Nomads 3 0 3 0 7
Spring Indoor 2014 Guild of Calamitous Intent 5 0 3 0 38
Winter Indoor 2014 Ice Dogs 2.0 5 0 7 0 51
Career Totals GP Sacks Ints TD Passes Pts
  148 11 45 20 1279

Various icons used from the Silk Icons library.

www.redzoneleagues.com