RJ Padua
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Fall Indoor 2018 | TeamFitBody | 3 | 0 | 1 | 0 | 3 |
| Summer Outdoor 2018 | Blount Force | 2 | 0 | 0 | 0 | 8 |
| Summer Outdoor 2018 | ProBowl Team #2 | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2018 | Team Manitoba (Touch) | 7 | 0 | 2 | 0 | 41 |
| Summer Outdoor 2018 | Guild of Calamitous Intent | 6 | 0 | 1 | 0 | 3 |
| Summer Outdoor 2017 | Knights | 7 | 1 | 0 | 0 | 18 |
| Spring Indoor 2017 | Team Fit Body | 5 | 0 | 3 | 0 | 45 |
| Winter Indoor 2017 | MaddCatzz | 4 | 4 | 2 | 0 | 24 |
| Summer Outdoor 2016 | No Limit Training | 14 | 0 | 6 | 0 | 66 |
| Summer Outdoor 2016 | Snappers | 14 | 0 | 6 | 0 | 41 |
| Summer Outdoor 2016 | Barley Broz. | 3 | 0 | 2 | 0 | 30 |
| Spring Indoor 2016 | No Limit Training | 5 | 0 | 1 | 0 | 45 |
| Winter Indoor 2016 | MAACO All Star Team #2 | 1 | 0 | 0 | 0 | 0 |
| Winter Indoor 2016 | No Limit Training | 4 | 0 | 4 | 0 | 45 |
| Fall Indoor 2015 | The Hooligans | 4 | 0 | 5 | 2 | 6 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 80 | 5 | 33 | 2 | 375 | ||



